Open Access
Table 3
Identification of tick samples collected from dogs.
Origin | Number of ticks | Developmental stage | Identification of species | |||||
---|---|---|---|---|---|---|---|---|
Larva | Nymph | Adult | Rhipicephalus haemaphysaloides | Rhipicephalus sanguineus | Haemaphysalis longicornis | Unable to identify due to damage | ||
Beijing | 56 | 24 | 25 | 7 | 27 | 24 | 5 | |
Changsha | 71 | 71 | 71 | |||||
Chengdu | 0 | |||||||
Chongqing | 20 | 20 | 20 | |||||
Fuzhou | 133 | 32 | 101 | 133 | ||||
Guangzhou | 278 | 6 | 10 | 262 | 195 | 83 | ||
Hangzhou | 249 | 215 | 34 | 249 | ||||
Hefei | 0 | |||||||
Jinan | 17 | 9 | 7 | 1 | 17 | |||
Nanning | 72 | 4 | 3 | 65 | 72 | |||
Ningbo | 36 | 4 | 32 | 30 | 6 | |||
Qingdao | 14 | 12 | 2 | 14 | ||||
Shanghai | 13 | 3 | 10 | 6 | 7 | |||
Shenzhen | 235 | 5 | 11 | 219 | 231 | 4 | ||
Shijiazhuang | 30 | 14 | 10 | 6 | 1 | 29 | ||
Taiyuan | 1 | 1 | 1 | |||||
Tianjin | 22 | 9 | 13 | 12 | 9 | 1 | ||
Xiamen | 123 | 4 | 119 | 123 | ||||
Xi'an | 29 | 3 | 25 | 1 | 5 | 23 | 1 | |
Zhengzhou | 151 | 78 | 8 | 65 | 151 | |||
Total | 1550 | 163 | 379 | 1008 | 195 | 1058 | 286 | 11 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.