Open Access
Table 4.
Number of mosquitoes captured by poultry-baited BG sentinel traps and results from the blood meal analysis of engorged mosquitoes captured in light traps, including vertebrate host identification.
Genus | Capture with BG |
nb. species tested | nb. pos/nb. tested | Antibody tested |
||||
---|---|---|---|---|---|---|---|---|
nb. species | nb. adult | Sheep | Cattle | Cattle/Sheepβ | Poultry/Dogβ | |||
Aedeomyia * | 2 | 281 | 1* | 1/1 | 0 | 0 | 0 | 1 |
Aedes | 2 | 10 | – | 0/3 | – | – | – | – |
Anopheles | 7 | 36 | 5μ | 10/20 | 4 | 2 | 4 | 0 |
Culex | 4 | 19 | 3° | 7/7 | 1 | 4 | 2 | 0 |
Mansonia | 1 | 24 | – | 0/1 | – | – | – | – |
Uranotaenia | 1 | 1 | – | 0/1 | – | – | – | – |
Total | 17 | 361 | 9 | 5 | 6 | 6 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.