Open Access
Table 2.
Abundance of the 21 mosquito species collected at the adult stage in the three biotopes (villages/forest/lakeside) for each village.
Species | Analalava |
Ankelimitondrotra |
Morafeno |
||||||
---|---|---|---|---|---|---|---|---|---|
Forest | Lakeside | Village | Forest | Lakeside | Village | Forest | Lakeside | Village | |
Aedeomyia furfurea | 0 | 1 | 0 | 4 | 6 | 2 | 6 | 1 | 0 |
Aedeomyia madagascarica * | 2 | 6 | 9 | 246 | 209 | 171 | 326 | 582 | 503 |
Aedeomyia sp. | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Aedes albodorsalis * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aedes argenteopunctatus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aedes sp. | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Anopheles coustani * | 1 | 0 | 4 | 1 | 1 | 9 | 1 | 6 | 4 |
Anopheles funestus * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Anopheles gambiae * | 1 | 1 | 26 | 1 | 3 | 0 | 3 | 4 | 8 |
Anopheles maculipalpis | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Anopheles mascarensis | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Anopheles pauliani * | 0 | 0 | 16 | 2 | 0 | 0 | 10 | 12 | 17 |
Anopheles pharoensis * | 0 | 0 | 7 | 19 | 2 | 5 | 4 | 11 | 18 |
Anopheles rufipes | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anopheles squamosus/cydippis * | 4 | 0 | 12 | 0 | 1 | 3 | 0 | 12 | 4 |
Anopheles sp. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Culex antennatus * | 7 | 1 | 7 | 1 | 2 | 1 | 0 | 6 | 4 |
Culex bitaeniorhyncus * | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Culex decens | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
Culex poicilipes μ | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 9 | 5 |
Culex tritaeniorhyncus * | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 8 |
Culex univittatus * | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
Culex sp. | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Mansonia uniformis * | 2 | 6 | 18 | 5 | 6 | 3 | 0 | 8 | 4 |
Uranotaenia sp. | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 22 | 142 | 287 | 236 | 210 | 351 | 662 | 584 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.