Open Access

Table 1.

Abundance of the 21 mosquito species collected at the adult stage between February 2014 and August 2014 in each village.

Analalava
Ankelimitondrotra
Morafeno
BG LT Pools positive BG LT Pools positive BG LT Pools positive
Aedeomyia furfurea (Enderlein) 1 0 0/1 1 11 0/8 0 7 0/5
Aedeomyia madagascarica Brunhes, Boussès & da Cunha Ramos* 0 17 0/4 31 595 0/57 252 1159 1/108
Aedeomyia sp. 0 0 0 0 10 0/1 0 0 0
Aedes albodorsalis Fontenille and Brunhes* 1 0 0/1 0 0 0 0 0 0
Aedes argenteopunctatus (Theobald) 0 0 0 0 1 0/1 0 0 0
Aedes sp. 5 1 0/3 1 0 0/1 0 0 0
Anopheles coustani Laveran* 0 5 0/4 1 10 0/5 0 11 0/5
Anopheles funestus Giles* 0 0 0 0 2 0/2 1 5 0/3
Anopheles gambiae Giles* 2 26 0/7 2 2 0/4 2 13 0/11
Anopheles maculipalpis Giles 0 6 0/4 0 0 0 0 1 0/1
Anopheles mascarensis de Meillon 5 5 0/3 0 0 0 0 0 0
Anopheles pauliani Grjebine* 15 1 0/2 1 1 0/2 2 37 1/13
Anopheles pharoensis Theobald* 0 7 0/1 0 26 0/4 3 30 0/7
Anopheles squamosus/cydippis * 4 12 0/5 0 4 0/1 4 12 3
Anopheles rufipes (Gough) 0 2 0/2 0 0 0 0 0 0
Anopheles sp. 0 0 0 1 1 0/1 0 2 1
Culex antennatus (Becker)* 0 15 0/4 0 4 0/3 0 10 2
Culex bitaeniorhyncus Giles* 0 1 0/1 0 4 0/1 0 1 1
Culex decens Theobald 2 13 0/5 0 0 0 0 1 1
Culex poicilipes (Theobald)μ 2 0 0/1 1 4 0/4 0 14 1
Culex tritaeniorhyncus Giles* 3 2 0/3 0 3 0/1 0 11 5
Culex univittatus Theobald* 3 3 0/3 1 0 0/1 0 3 3
Culex sp. 1 0 0/1 1 0 0/1 1 3 2
Mansonia uniformis (Theobald)* 14 12 0/7 2 12 0/6 7 5 5
Uranotaenia sp. 0 3 0/2 0 0 0 0 0 0
Total 58 131 0/64 43 690 0/104 272 1325 2/177

BG: Biogent sentinel. LT: light trap.

*

Mosquito species collected in November 2012 in the same area [5].

Bold: mosquito species found naturally infected with WNV in Madagascar [16, 36].

μ

Mosquito species found naturally infected with WNV in Africa [59].

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.