Open Access
Table 1.
Ants and ant colonies collected in Hungary, in the period 2012–2015, with indication of number of screened and infected ants and inquilines.
M. scabrinodis colony | N screened ants | N infected ants | Screened inquilines | N | N infected inquilines |
---|---|---|---|---|---|
Gyilkos-rét_4 | 60 | 54 | Acaridae | 18 | 6 |
Histiostomatidae | 12 | ||||
Gyilkos-rét_5 | 60 | 60 | Acaridae | 2 | |
Histiostomatidae | 2 | ||||
Scutacaridae | 2 | ||||
Újléta_2 | 60 | 60 | Acaridae | 4 | |
Histiostomatidae | 1 | ||||
Újléta_3 | 60 | 59 | Acaridae | 8 | |
Újléta_4 | 60 | 60 | Acaridae | 1 | |
Rakaca_3 | 60 | 60 | Acaridae | 6 | |
Rakaca_5 | 60 | 60 | Histiostomatidae | 1 | |
Rakaca_2014 | 3 | 3 | Acaridae | 1 | |
Histiostomatidae | 2 | ||||
Jósvafő_1 | 3 | 3 | Neopygmephoridae | 1 | |
Scutacaridae | 1 | ||||
Rakaca_2012 | N/A | N/A | Microdon larva | 1 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.