Open Access
Table 1.
The prevalence of Toxoplasma gondii infection in sheep in the People’s Republic of China.
Provinces/Cities | Year of samplingA | Age of sheep | No. tested | No. positive | Prevalence (%) | MethodB | Reference |
---|---|---|---|---|---|---|---|
Heilongjiang | 2008–2010 | Not shown | 792 | 24 | 3.0 | IHA | [37] |
Liaoning | 2011 | At all ages | 566 | 25 | 4.4 | IHA | [43] |
Jinzhou | 2012 | At all ages | 402 | 72 | 17.9 | MAT | [42] |
Qinghai | 2012–2013 | ≥1 year | 600 | 128 | 21.3 | ELISA | [25] |
Yunnan | 2012–2013 | At all ages | 154 | 15 | 9.7 | IHA | [45] |
Gansu | 2013–2014 | At all ages | 1732 | 352 | 20.3 | MAT | [44] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.