Open Access
Table 6.
Distribution of 866 habitats colonized by Omphiscola glabra on the 162 farms before 1993 and in 2013–2016 in relation to the type of habitat and the number of overwintering snails counted in March or April. The total number of snail habitats is given after each type of habitat (first column).
Parameters | Number of habitats colonized by Omphiscola glabra
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Before 1993 | From 2013 to 2016 | ||||||||
Snail density/m2 | ≤5 | 5.1–10 | 10.1–15 | >15 | ≤5 | 5.1–10 | 10.1–15 | >15 | |
Type of snail habitat | |||||||||
Drainage furrows (655) | 101 | 304 | 167 | 83 | 261 | 289 | 86 | 19 | |
Road ditches (77) | 16 | 44 | 13 | 4 | 31 | 36 | 8 | 2 | |
Drainage ditches (47) | 35 | 11 | 1 | 0 | 40 | 7 | 0 | 0 | |
Spring heads (34) | 16 | 14 | 3 | 1 | 21 | 10 | 2 | 1 | |
Streams (28) | 4 | 16 | 7 | 1 | 12 | 13 | 3 | 0 | |
Pools and ponds (23) | 19 | 3 | 1 | 0 | 18 | 4 | 1 | 0 | |
Trampled areas (2) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
All types of habitats (866) | 193 | 392 | 192 | 89 | 385 | 359 | 100 | 22 | |
Frequency (%) | 22.2 | 45.2 | 22.1 | 10.2 | 44.4 | 41.4 | 11.5 | 2.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.