Open Access
Table 2.
Number of snail habitats colonized by Galba truncatula and Omphiscola glabra on the 162 farms before 1993 and in 2013–2016 in relation to their type.
Type of snail habitat | Number of snail habitats (decline rate in %) |
|||
---|---|---|---|---|
Galba truncatula
|
Omphiscola glabra
|
|||
Before 1993 | From 2013 to 2016 | Before 1993 | From 2013 to 2016 | |
Drainage furrows | 2032 | 1598 (21.3) | 707 | 655 (7.3) |
Road ditches | 407 | 147 (63.8) | 169 | 77 (54.4) |
Spring heads | 294 | 102 (65.3) | 117 | 34 (70.9) |
Drainage ditches | 102 | 43 (57.9) | 56 | 47 (16.0) |
Streams | 92 | 47 (48.9) | 41 | 28 (31.7) |
Pools and ponds | 71 | 41 (42.2) | 32 | 23 (28.1) |
Trampled areas | 17 | 11 (35.2) | 9 | 2 (77.7) |
All types | 3015 | 1987 (34.0) | 1131 | 866 (23.4) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.