Table 1
Distribution of restricted endemic species for each Malagasy bioclimatic domain.
Endemic East | Endemic West | Endemic Sambirano | Endemic North | Endemic South | Endemic Centre | Endemic Mountain | Endemic Madagascar† | Endemic Madagascar and Comoros§ | Number of species# | |
---|---|---|---|---|---|---|---|---|---|---|
Aedeomyia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Aedes | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 2 | 35 |
Anopheles | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 26 |
Coquillettidia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Culex | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 50* |
Eretmapodites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ficalbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hodgesia | ? | 0 | 0 | 0 | 0 | 0 | 0 | ? | 0 | ≥1 |
Lutzia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mansonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mimomyia | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 17 | 0 | 22 |
Orthopodomyia | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 8 |
Toxorhynchites | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Uranotaenia | 42 | 1 | 0 | 0 | 0 | 2 | 2 | 65 | 4 | 73 |
Total | 76 | 1 | 1 | 2 | 0 | 10 | 4** | 138 | 10 | 235 |
The species Culex thalassius, mentioned with doubt in Madagascar by Knight and Stone [132] and listed in Madagascar by the site WRBU (www.mosquitocatalog.org/, August 2014) [244], has not been recorded in this table; similarly the species belonging to the Rima group surveyed but remaining unidentified by Rhodain et al. [195] have not been recorded. Cx. pipiens and Cx. quinquefasciatus were counted as two separate species following the conclusion of Harbach [118].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.