Table 4.
Median (minimum – maximum) number of adult parasites (total and females) recovered in the different sections of the gastrointestinal tract of browsing kids supplemented with different levels of maize grain during the rainy season and the respective median length of adult female worms and median number of eggs in utero (minimum – maximum).
Groups | Total | Females | Length (mm) | Fecundity |
---|---|---|---|---|
Haemonchus contortus | ||||
I-NS (n = 5) | 720 (60–2110) | 400 (30–1050) | 19.0 (15–25)a | 140 (10–570)a |
I-S108 (n = 5) | 460 (210–930) | 290 (80–420) | 19.0 (14–24)a | 130 (10–880)a |
I-S1% (n = 5) | 270 (170–660) | 160 (60–260) | 18.0 (12–23)a | 120 (10–470)a |
I-S1.5% (n = 5) | 260 (70–550) | 130 (40–340) | 20.5 (14–24)b | 260 (10–710)b |
Trichostrongylus colubriformis | ||||
I-NS (n = 5) | 1540 (1080–3160)a | 880 (780–1700)a | 7.0 (6–9)a | 17 (3–34)a |
I-S108 (n = 5) | 680 (640–2120)ab | 480 (160–920)a | 7.5 (6–9)a | 19 (3–34)ab |
I-S1% (n = 5) | 1280 (440–2040)a | 680 (320–1120)a | 7.5 (6–9)a | 20 (5–31)b |
I-S1.5% (n = 5) | 460 (80–760)b | 260 (80–360)b | 8.0 (6–9)b | 21 (6–37)b |
Oesophagostomum columbianum | ||||
I-NS (n = 5) | 160 (30–330) | 60 (10–180) | 18 (15–21)a | 165 (30–540)a |
I-S108 (n = 5) | 150 (40–220) | 60 (20–120) | 18 (16–21)ab | 175 (10–920)a |
I-S1% (n = 5) | 140 (0–160) | 60 (0–80) | 19 (14–20)b | 360 (10–770)b |
I-S1.5% (n = 5) | 80 (10–100) | 25 (0–80) | 19 (17–22)b | 235 (140–620)a |
Medians with different letters in the same column differ at P < 0.05. I-NS = infected, not supplemented. I-S108 = infected and supplemented with 108 g maize grain. I-S1% = infected and supplemented with maize grain at 1% BW. I-S1.5% = infected and supplemented with maize grain at 1.5% BW.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.