Open Access
Table 2
Pairwise genetic distances between Dictyocoela diporeiae n. sp. and similar Dictyocoela strains based on nearly full-length 16S small subunit rDNA sequences.
Dictyocoela diporeiae n. sp. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dictyocoela sp. (HM991451) | 0.948 | ||||||||||||
Dictyocoela muelleri (AJ438955) | 0.950 | 0.971 | |||||||||||
Dictyocoela berillonum (AJ438957) | 0.950 | 0.957 | 0.953 | ||||||||||
Dictyocoela muelleri (AJ438956) | 0.949 | 0.972 | 0.990 | 0.958 | |||||||||
Dictyocoela duebenum (AF397404) | 0.946 | 0.987 | 0.973 | 0.957 | 0.974 | ||||||||
Dictyocoela berillonum (JQ673481) | 0.950 | 0.958 | 0.953 | 0.992 | 0.958 | 0.956 | |||||||
Dictyocoela duebenum (JQ673482) | 0.936 | 0.975 | 0.960 | 0.946 | 0.961 | 0.985 | 0.945 | ||||||
Dictyocoela duebenum (FN434091) | 0.948 | 0.987 | 0.973 | 0.959 | 0.974 | 0.999 | 0.957 | 0.987 | |||||
Dictyocoela muelleri (FN434090) | 0.949 | 0.971 | 0.990 | 0.955 | 0.992 | 0.972 | 0.955 | 0.960 | 0.972 | ||||
Dictyocoela cavimanum (AJ438959) | 0.922 | 0.924 | 0.927 | 0.937 | 0.930 | 0.922 | 0.938 | 0.911 | 0.924 | 0.929 | |||
Dictyocoela cavimanum (AJ438960) | 0.921 | 0.926 | 0.926 | 0.937 | 0.930 | 0.924 | 0.941 | 0.914 | 0.925 | 0.929 | 0.992 | ||
Dictyocoela deshayesum (AJ438961) | 0.922 | 0.930 | 0.923 | 0.937 | 0.926 | 0.925 | 0.941 | 0.913 | 0.926 | 0.926 | 0.961 | 0.962 | |
Dictyocoela gammarellum (AJ438958) | 0.905 | 0.902 | 0.905 | 0.905 | 0.905 | 0.901 | 0.905 | 0.889 | 0.902 | 0.905 | 0.921 | 0.919 | 0.914 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.