Open Access
Table 1.
Characterization of helminth infections from bobcats, Lynx rufus, in Illinois, based on 67 individuals. Collection numbers from the United States National Parasite Collection are included.
Prevalence (%) | Mean abundance, ±SD | Intensity |
USNPC No. | ||
---|---|---|---|---|---|
Range | Mean, ±SD | ||||
Trematoda | |||||
Alaria americana (I) | 5 | 0(±3) | 1–22 | 8(±12) | 106449 |
Alaria marcianae (I) | 42 | 81(±385) | 1–2872 | 193(±547) | 106448 |
Alaria mustelae (I) | 5 | 0(±1) | 2–4 | 3(±1) | 106710 |
Paragonimus kellicotti (L) | 6 | 0(±2) | 1–16 | 5(±7) | 106450 |
Cestoda | |||||
Diphyllobothrium mansonoides (I) | 9 | 1(±5) | 1–33 | 11(±13) | 106708 |
Diphyllobothrium latum (I) | 6 | 0(±1) | 1–3 | 2(±1) | 106707 |
Mesocestoides sp. (I) | 2 | 0(±4) | 31 | 31 | 106706 |
Taenia pseudolaticollis (I) | 5 | 1(±4) | 1–31 | 11(±17) | 106445, 106709 |
Taenia pisiformis (I) | 5 | 0(±2) | 1–10 | 7(±5) | 106444 |
Taenia rileyi (I) | 70 | 4(±4) | 1–18 | 6(±4) | 106446, 106447 |
Nematoda | |||||
Anafilaroides rostratus (L) | 8 | 0(±1) | 1–7 | 3(±2) | 106716 |
Ancylostoma caninum (I) | 9 | 1(±3) | 1–18 | 6(±7) | 106713 |
Molineus barbatus (I) | 14 | 1(±4) | 1–26 | 8(±10) | 106712 |
Physaloptera sp. (S) | 2 | 0(±0) | 1 | 1 | 106714 |
Toxascaris leonina (I) | 6 | 0(±1) | 1–6 | 3(±2) | 106452 |
Toxocara cati (I) | 25 | 3(±11) | 1–60 | 14(±18) | 106451 |
Vogeloides felis (L) | 6 | 0(±0) | 1–2 | 2(±1) | 106715 |
Ascarid juveniles (I) | 20 | 1(±3) | 1–16 | 4(±5) | |
Acanthocephala | |||||
Macracanthorhynchus ingens (I) | 2 | 0(±0) | 1 | 1 | 106711 |
(I) Small intestine, (L) Lung, (S) Stomach.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.