Open Access

Table 9.

Measurements and ratios of Prosorhynchus freitasi and P. luzonicus. % refers to % of body-length.

Species Prosorhynchus freitasi
Prosorhynchus freitasi
Prosorhynchus luzonicus
Host Plectropomus leopardus
Plectropomus laevis
Epinephelus coioides
n 17
6
14
min. max. mean min. max. mean min. max. mean
Length 848 1,650 1,239 1,365 1,591 1,502 792 1,172 925
Width 134 363 207 214 290 255 129 288 202
Previtelline distance 322 778 560 633 860 717 142 221 171
Precaecal distance 358 923 640 736 878 795 219 311 257
Pre-uterine distance 343 918 629 693 928 807 263 409 336
Pre-mouth distance 573 1,134 888 947 1,131 1,020 327 471 381
Pretesticular distance 488 1,085 771 837 1,095 959 315 456 372
Pre-ovarian distance 452 1,052 729 801 1,039 912 276 407 338
Rhynchus length 37 61 51 55 63 60 126 170 142
Rhynchus width 42 67 53 48 63 54 99 170 130
Rhynchus to vitellarium distance 281 717 510 564 802 658 0 72 29
Rhynchus to uterus distance 296 874 587 646 917 754 133 272 194
Rhynchus to caecum distance 314 900 602 665 876 752 78 163 114
Long vitelline field 119 329 205 194 270 235 186 344 251
Short vitelline field 112 249 170 153 223 182 154 257 207
Caecum length 86 190 128 148 180 161 80 125 105
Caecum width 22 87 51 51 67 59 58 108 79
Pharynx length 36 71 51 47 57 52 42 66 53
Pharynx width 41 73 52 56 62 59 46 75 58
Ovary length 51 105 79 87 108 95 58 95 74
Ovary width 37 97 66 73 96 82 54 79 65
Distance between ovary and anterior testis 0 38 9 0 47 8 0 0 0
Anterior testis length 63 140 95 92 138 114 69 99 82
Anterior testis width 44 126 80 74 114 93 66 111 80
Distance between testes 0 53 13 0 18 3 0 39 10
Posterior testis length 57 141 97 89 136 114 69 92 80
Posterior testis width 47 113 73 80 104 91 71 92 80
Posterior testis to cirrus-sac 0 0 0 0 0 0 0 0 0
Cirrus-sac length 204 380 281 303 360 330 230 360 281
Cirrus-sac width 57 120 89 89 157 115 70 124 95
Seminal vesicle length 64 197 139 ? ? ? 101 165 138
Seminal vesicle width 17 61 48 ? ? ? 37 63 51
Pars prostatica length 360 509 444 ? ? ? 302 439 357
Pars prostatica width 55 101 73 ? ? ? 54 97 73
Post-testicular distance 163 394 284 283 454 344 308 534 383
Post-vitelline distance 331 629 473 493 605 536 411 636 506
Cirrus-sac reach 266 529 398 455 496 465 363 532 426
Post-ovarian distance 308 552 427 455 558 485 410 682 510
Post-genital pore distance 24 71 57 39 82 68 82 160 108
Egg length 24 32 27 24 28 26 27 35 30
Egg width 13 21 17 16 19 17 15 20 18
Width % 12.2 22.8 16.6 13.5 20.0 17.0 16.3 25.2 21.7
Previtelline distance % 35.3 50.0 44.8 43.9 54.2 47.6 15.6 20.8 18.5
Precaecal distance % 39.3 56.5 51.1 51.1 55.6 53.5 25.2 30.6 27.6
Pre-uterine distance % 37.7 60.0 50.1 50.2 58.8 53.6 31.0 46.6 36.7
Pre-mouth distance % 63.2 71.2 66.6 66.7 71.6 68.6 37.7 44.3 41.3
Pretesticular distance % 53.6 68.1 61.9 61.3 69.0 63.7 37.9 43.2 40.3
Pre-ovarian distance % 49.6 66.0 58.3 57.3 65.5 60.6 33.0 39.8 36.6
Rhynchus length % 3.2 5.0 4.2 3.6 4.4 4.0 12.9 17.6 15.5
Rhynchus width % rhynchus length 83.0 123.8 104.9 75.6 102.1 89.2 76.3 105.5 91.4
Longest vitelline field % 13.4 20.6 16.5 12.2 17.9 15.7 23.5 29.6 27.1
Caecal length % 8.0 13.9 10.4 9.7 11.3 10.9 9.4 14.0 11.3
Ovary length % 5.24 8.8 6.47 5.47 7.5 6.33 7.10 8.8 7.98
Anterior testis length % 5.04 10.1 7.7 5.82 9.6 7.6 6.55 10.7 8.9
Distance between testes % 0 3.33 0.98 0 1.11 0.19 0 3.73 0.97
Posterior testis length % 4.6 10.8 8.0 6.0 8.7 7.6 6.9 10.2 8.7
Posterior testis to cirrus-sac % 0 0 0 0 0 0 0 0 0
Cirrus-sac length % 17.3 25.2 22.0 21.0 24.3 22.3 25.4 36.9 30.5
Seminal vesicle length % of cirrus-sac length 30.1 55.7 43.6 ? ? ? 37.7 61.4 48.8
Post-testicular distance % 18.7 29.3 23.1 17.8 28.5 23.0 37.8 45.6 41.3
Post-vitelline distance % 32.2 45.1 38.5 31.1 38.2 35.7 50.5 59.3 54.7
Cirrus-sac reach % 26.6 35.1 31.2 29.0 33.7 31.4 42.6 50.9 46.3
Post-ovarian distance % 28.9 44.0 34.9 28.7 35.0 32.4 51.8 58.5 55.1
Post-genital pore distance % 2.12 6.29 4.17 2.89 5.65 4.60 10.24 14.96 11.72

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.