Open Access
Table 1.
Measurements and ratios of Neidhartia spp. % refers to % of body-length.
Species |
Neidhartia lochepintade n. sp. |
Neidhartia haywardi
|
Neidhartia tyleri
|
Neidhartia tyleri
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Host |
Epinephelus chlorostigma
|
Plectropomus leopardus
|
Plectropomus leopardus
|
Plectropomus laevis
|
||||||||
n | 10 |
5 |
7 |
6 |
||||||||
min. | max. | mean | min. | max. | mean | min. | max. | mean | min. | max. | mean | |
Length | 938 | 1,252 | 1,159 | 658 | 744 | 715 | 1,031 | 1,663 | 1,392 | 1,204 | 1,512 | 1,328 |
Width | 299 | 460 | 391 | 133 | 209 | 176 | 282 | 355 | 319 | 240 | 396 | 333 |
Previtelline distance | 193 | 279 | 232 | 185 | 252 | 224 | 442 | 671 | 527 | 310 | 602 | 452 |
Precaecal distance | 311 | 478 | 428 | 336 | 336 | 336 | 525 | 791 | 646 | 634 | 914 | 756 |
Pre-uterine distance | 259 | 361 | 312 | 168 | 222 | 186 | 217 | 487 | 384 | 262 | 518 | 383 |
Pre-mouth distance | 497 | 734 | 655 | 470 | 472 | 471 | 730 | 1,273 | 995 | 903 | 1,263 | 1,028 |
Pretesticular distance | 422 | 588 | 541 | 295 | 385 | 348 | 547 | 1,082 | 836 | 565 | 875 | 726 |
Pre-ovarian distance | 451 | 634 | 596 | 311 | 396 | 368 | 614 | 1,070 | 862 | 649 | 1,115 | 859 |
Rhynchus length | 114 | 163 | 145 | 145 | 178 | 165 | 207 | 255 | 225 | 189 | 234 | 218 |
Rhynchus width | 96 | 132 | 109 | 114 | 133 | 125 | 143 | 216 | 174 | 145 | 198 | 166 |
Rhynchus to vitellarium distance | 35 | 235 | 102 | 32 | 93 | 64 | 226 | 426 | 303 | 74 | 387 | 229 |
Rhynchus to uterus distance | 127 | 357 | 183 | 1 | 35 | 21 | 8 | 276 | 163 | 32 | 312 | 161 |
Rhynchus to caecum distance | 196 | 443 | 308 | 152 | 152 | 152 | 317 | 530 | 427 | 408 | 684 | 538 |
Long vitelline field | 312 | 465 | 375 | 104 | 236 | 149 | 160 | 465 | 344 | 192 | 485 | 297 |
Short vitelline field | 256 | 511 | 339 | 98 | 142 | 114 | 104 | 355 | 230 | 130 | 336 | 246 |
Caecum length | 133 | 203 | 165 | 109 | 109 | 109 | 117 | 279 | 186 | 170 | 260 | 217 |
Caecum width | 94 | 131 | 112 | 55 | 55 | 55 | 86 | 133 | 100 | 69 | 86 | 80 |
Pharynx length | 52 | 74 | 65 | 48 | 59 | 54 | 42 | 82 | 72 | 66 | 82 | 73 |
Pharynx width | 59 | 74 | 65 | 58 | 64 | 61 | 53 | 94 | 76 | 67 | 84 | 77 |
Ovary length | 98 | 122 | 111 | 62 | 85 | 71 | 73 | 173 | 118 | 105 | 136 | 120 |
Ovary width | 77 | 110 | 97 | 50 | 68 | 60 | 79 | 138 | 110 | 99 | 123 | 112 |
Distance between ovary and anterior testis | 0 | 25 | 3 | 0 | 58 | 12 | 0 | 27 | 4 | 0 | 71 | 26 |
Anterior testis length | 84 | 128 | 107 | 55 | 91 | 75 | 115 | 179 | 150 | 147 | 217 | 175 |
Anterior testis width | 75 | 116 | 92 | 54 | 73 | 63 | 116 | 168 | 142 | 130 | 194 | 155 |
Distance between testes | 31 | 109 | 76 | 0 | 72 | 24 | 0 | 29 | 11 | 36 | 80 | 56 |
Posterior testis length | 89 | 127 | 108 | 72 | 87 | 81 | 114 | 195 | 154 | 159 | 217 | 180 |
Posterior testis width | 75 | 114 | 89 | 43 | 82 | 63 | 103 | 158 | 130 | 123 | 171 | 142 |
Posterior testis to cirrus-sac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirrus-sac length | 363 | 595 | 480 | 179 | 217 | 202 | 217 | 360 | 311 | 239 | 353 | 308 |
Cirrus-sac width | 117 | 169 | 141 | 66 | 94 | 79 | 91 | 148 | 128 | 99 | 116 | 109 |
Seminal vesicle length | 146 | 164 | 158 | 63 | 119 | 78 | 79 | 179 | 118 | 73 | 148 | 112 |
Seminal vesicle width | 70 | 117 | 88 | 37 | 54 | 45 | 40 | 115 | 65 | 41 | 88 | 64 |
Pars prostatica length | 459 | 573 | 515 | 240 | 333 | 284 | 295 | 416 | 361 | 0 | 503 | 299 |
Pars prostatica width | 64 | 95 | 81 | 51 | 69 | 61 | 59 | 109 | 79 | 61 | 85 | 74 |
Post-testicular distance | 322 | 479 | 396 | 193 | 231 | 207 | 217 | 336 | 256 | 124 | 214 | 158 |
Post-vitelline distance | 428 | 685 | 525 | 291 | 369 | 332 | 286 | 656 | 498 | 468 | 644 | 565 |
Cirrus-sac reach | 490 | 637 | 564 | 278 | 346 | 312 | 322 | 510 | 444 | 355 | 491 | 432 |
Post-ovarian distance | 402 | 463 | 431 | 249 | 303 | 282 | 317 | 502 | 407 | 269 | 473 | 335 |
Post-genital pore distance | 37 | 63 | 50 | 30 | 48 | 42 | 30 | 81 | 47 | 29 | 57 | 41 |
Egg length | 26 | 32 | 30 | 22 | 25 | 23 | 23 | 31 | 28 | 34 | 39 | 37 |
Egg width | 13 | 22 | 17 | 11 | 15 | 13 | 15 | 20 | 18 | 16 | 19 | 17 |
Width % | 30.1 | 38.1 | 33.7 | 20.2 | 28.5 | 24.5 | 19.3 | 32.4 | 23.6 | 19.2 | 28.9 | 25.1 |
Previtelline distance % | 16.0 | 22.6 | 20.1 | 28.1 | 34.1 | 31.2 | 29.5 | 51.2 | 38.5 | 25.7 | 43.6 | 33.8 |
Precaecal distance % | 33.1 | 38.8 | 36.9 | 45.4 | 45.4 | 45.4 | 48.4 | 50.9 | 49.9 | 52.7 | 60.4 | 55.3 |
Pre-uterine distance % | 23.0 | 29.4 | 26.9 | 22.6 | 30.0 | 26.0 | 21.0 | 35.9 | 27.3 | 21.8 | 37.5 | 28.7 |
Pre-mouth distance % | 52.9 | 60.0 | 56.7 | 63.2 | 63.8 | 63.5 | 66.2 | 76.5 | 72.6 | 73.9 | 83.6 | 77.3 |
Pretesticular distance % | 44.9 | 51.3 | 47.7 | 44.9 | 52.1 | 48.5 | 53.0 | 65.0 | 59.5 | 46.9 | 60.8 | 54.4 |
Pre-ovarian distance % | 48.0 | 54.2 | 51.8 | 47.3 | 54.3 | 51.4 | 58.9 | 64.4 | 61.8 | 51.4 | 73.8 | 64.3 |
Rhynchus length % | 11.4 | 13.4 | 12.5 | 19.9 | 24.1 | 23.0 | 14.6 | 20.9 | 16.5 | 13.7 | 19.4 | 16.5 |
Rhynchus width % rhynchus length | 63.2 | 101 | 75.8 | 66.9 | 81.2 | 76.0 | 63.0 | 105 | 77.8 | 66.3 | 105 | 76.9 |
Longest vitelline field % | 28.1 | 37.1 | 32.4 | 15.8 | 31.7 | 20.8 | 15.6 | 31.7 | 24.2 | 15.3 | 32.1 | 22.1 |
Caecal length % | 11.9 | 16.3 | 14.2 | 14.8 | 14.8 | 14.8 | 10.6 | 19.0 | 13.9 | 14.1 | 17.9 | 15.9 |
Ovary length % | 8.76 | 10.5 | 9.7 | 8.62 | 12.1 | 9.97 | 6.55 | 11.1 | 8.50 | 8.01 | 10.8 | 9.07 |
Anterior testis length % | 8.25 | 11.1 | 9.4 | 8.37 | 12.4 | 10.5 | 8.84 | 12.5 | 10.8 | 10.9 | 18.0 | 13.3 |
Distance between testes % | 3.36 | 9.43 | 6.62 | 0 | 9.70 | 3.27 | 0 | 1.96 | 0.79 | 2.58 | 6.33 | 4.33 |
Posterior testis length % | 7.38 | 11.7 | 9.7 | 10.9 | 12.0 | 11.4 | 9.37 | 13.3 | 11.1 | 11.7 | 16.0 | 13.6 |
Posterior testis to cirrus-sac % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirrus-sac length % | 30.4 | 52.9 | 41.8 | 24.2 | 31.6 | 28.4 | 20.6 | 26.8 | 22.4 | 19.1 | 27.4 | 23.3 |
Seminal vesicle length % of cirrus-sac length | 27.2 | 35.1 | 29.9 | 30.7 | 57.0 | 39.1 | 29.6 | 49.7 | 36.0 | 28.5 | 44.4 | 35.8 |
Post-testicular distance % | 30.2 | 39.7 | 34.7 | 26.1 | 35.1 | 29.0 | 14.9 | 24.0 | 18.6 | 9.2 | 16.9 | 12.1 |
Post-vitelline distance % | 39.7 | 56.8 | 45.3 | 39.1 | 56.1 | 46.7 | 27.7 | 42.1 | 35.5 | 33.9 | 51.0 | 43.0 |
Cirrus-sac reach % | 41.1 | 59.2 | 49.0 | 37.6 | 52.7 | 43.8 | 30.1 | 34.5 | 32.0 | 28.3 | 38.9 | 32.7 |
Post-ovarian distance % | 35.3 | 43.0 | 37.6 | 35.3 | 45.5 | 39.5 | 27.2 | 33.4 | 29.4 | 17.8 | 37.4 | 25.6 |
Post-genital pore distance % | 3.04 | 6.70 | 4.41 | 4.10 | 6.86 | 5.96 | 1.97 | 5.45 | 3.47 | 1.92 | 4.52 | 3.13 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.