Open Access

Table 2.

Annual frequencies of the three sandfly species (Phlebotomus ariasi, P. perniciosus, Sergentomyia minuta) caught at the 12 selected sampling stations (“rational choice” method). There were considerable differences in sampled sandfly abundances between these stations (1.36–268.57 P/m2).

Stations 1 2 3 4 5 6 7 8 9 10 11 12 Total
Number of traps 489 73 386 254 332 678 543 712 203 305 144 144 4263
Surface area (m2) 39.12 5.84 30.88 20.32 26.56 54.24 43.44 56.96 16.24 24.4 11.52 11.52 341.04
P. ariasi 47 27 382 1049 44 60 53 16 46 11 103 459 2297
P/m2 1.2 4.62 12.37 51.62 1.65 1.1 1.22 0.28 2.83 0.45 8.94 39.84 6.73
P. perniciosus 38 8 32 188 10 25 8 5 19 12 26 12 383
P/m2 0.97 1.36 1.03 9.25 0.37 0.46 0.18 0.08 1.16 0.49 2.25 1.04 1.12
S. minuta 408 125 280 911 556 7 16 57 89 84 2965 102 5600
P/m2 10.42 21.4 9.06 44.83 20.93 0.12 0.36 1.00 5.48 3.44 257.37 8.85 16.42
P. total 493 160 694 2148 610 92 77 78 154 107 3094 573 8280
P/m2 12.6 27.39 22.47 105.70 22.96 1.96 1.77 1.36 9.48 4.38 268.57 49.73 24.27

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.