Open Access
Table 3.
Specimens used for DNA sequencing, and GenBank accession numbers.
GenBank accession number |
|||||
---|---|---|---|---|---|
Species of Stegomyia | Origin | Date of collection* | ITS2 | COI | NDH4 |
St. aegypti | Mayotte 26 | 01/04/2011 | KF135505 | KF135492 | KF135500 |
Mayotte 27 | 22/03/2011 | KF135506 | KF135493 | KF135501 | |
St. albopicta | Mayotte 76 | 22/03/2011 | KF135507 | KF135494 | |
Mayotte 78 | 22/03/2011 | KF135508 | KF135495 | ||
Greece | AY741376 | AY748238 | |||
China | AF305554 | JQ728300 | |||
St. bromeliae | Mayotte 71 | 22/03/2011 | KF135509 | KF135496 | |
Mayotte 72 | 23/03/2011 | KF135510 | KF135497 | ||
St. mascarensis | Mauritius | 2007 | KF135504 | HQ623047 | |
St. pia n. sp. | Mayotte 21 | 02/12/2011 | KF135511 | KF135498 | KF135502 |
Mayotte 22 | 02/12/2011 | KF135512 | KF135499 | KF135503 | |
St. simpsoni gr. | Uganda A | AF158232 | |||
Uganda NA | AF158230 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.