Open Access
Table I.
Main characteristics of P. daubneyi infection in three species of lymnaeid snails (experiment A).
Parameters | G. truncatula | L. neotropica | L. v. ventricosa |
---|---|---|---|
Number of preadult snails at exposure | 100 | 100 | 100 |
Number of surviving snails at day 30 p.e. (survival rate %) | 68 (68.0) | 81 (81.0) | 59 (59.0) |
Number of CS snails | 25 | 34 | 16 |
Number of NCS snails | 11 | 7 | 7 |
Prevalence of infection (%) | 52.9 | 50.6 | 54.5 |
Growth of CS snails during the experiment (mm)* | 2.7 (0.6) | 2.6 (0.8) | 2.7 (0.7) |
Length (days)*: | |||
– prepatent period | 69.3 (3.1) | 73.1 (4.6) | 71.5 (2.9) |
– patent period | 24.8 (1.9) | 27.6 (6.0) | 25.0 (8.5) |
Total number of metacercariae* | 169.2 (76.1) | 37.4 (25.2) | 253.0 (151.2) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.