Open Access

Table 1.

Infestation of the two buildings by bed bugs.

Building A Building B Total
Number of apartments 102 96 198
Number of visited apartments (%) 99 (97) 93 (96.9) 192 (97)
Number of residents 288 185 473
Infested apartments (%) 24 (24.2) 2 (2.1) 26 (13.5)
Suspected infested apartments (%) 35 (35.3) 15 (16.1) 50 (26)
Infested or suspected infested apartments (%) 59 (59.6) 17 (18.3) 76 (39.6)
Residents in infested apartments 90 7 97
Residents bitten in infested apartments (%) 49 (54.4) 4 (57) 53 (54.6)
Residents not bitten in infested apartments (%) 38 (42.2) 3 (43) 41 (42.3)
Residents bitten in infested apartments but insensitive (%) 3 (3.4) 0 (0) 3 (3.1)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.