Open Access
Table I.
Comparison between measurements (µm) of Heligmosomoides neopolygyrus from Apodemuspeninsulae in Japan (Asakawa & Ohbayashi, 1986) and from China (this article).
Asakawa and Ohbayashi, 1986 | This article | |||
---|---|---|---|---|
Min-Max | Min-Max | |||
Male | Number of specimens observed | 5 | 13 | |
Total length | 7,60–10,000 | 4,625–6,400 | ||
Maximum width | 150–200 | 80–100 | ||
Length of cephalic vesicle | 54–83 | 40–65 | ||
Width of cephalic vesicle | 37–56 | 30–40 | ||
Distance from nerve ring to anterior extremity | 188–223 | 130–170 | ||
Distance from deirids to anterior extremity | not observed | 210 | ||
Distance from excretory pore to anterior extremity | 254–464 | 195–390 | ||
Length of esophagus | 557–636 | 465–650 | ||
Ratio esophagus / total length | 6 to 7 % | 7 to 12 % | ||
Length of right spicule | 510–640 | 370–620 | ||
Length of left spicule | 510–640 | 370–620 | ||
Ratio spicule length/ Total length | 6 to 7 % | 7 to 12 % | ||
Gubernaculum | no data | absent | ||
Number of ridges at midbody | 28–35 | 24–27 | ||
Female | Number of specimens observed | 5 | 10 | |
Total length | 17,500–27,300 | 9,600–11,500 | ||
Maximum width | 150–320 | 70–150 | ||
Length of cephalic vesicle | 51–76 | 45–60 | ||
Width of cephalic vesicle | 48–60 | 35–40 | ||
Distance from nerve ring to anterior extremity | 127–191 | 115–170 | ||
Distance from deirids to anterior extremity | n.o. | 230 | ||
Distance from excretory pore to anterior extremity | 239–347 | 210–300 | ||
Length of esophagus | 378–576 | 530–685 | ||
Ratio esophagus / Total length | 2 % | 3 to 7 % | ||
Length of caudal tip | no data | 3–20 | ||
Length of vagina vera | no data | 12–25 | ||
Length of tail | 108–118 | 70–115 | ||
Distance from vulvar opening to tail | 315–410 | 230–330 | ||
General Branch | Length of vestibule | no data | 385–570 | |
Length of sphincter | no data | 40–60 | ||
Width of sphincter | no data | 30–50 | ||
Length of infundibulum | no data | 130–240 | ||
Length of uterine branch | no data | 1,170–2,370 | ||
Ratio uterus/ Total length | no data | 10 to 22 % | ||
Eggs | Number of eggs | no data | 8–45 | |
Length of eggs | 76–87 | 50–75 | ||
Width of eggs | 54–60 | 30–50 | ||
Number of ridges at midbody | 29–33 | 25–26 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.