Open Access
Table I.
Migration of Trichosomoides nasalis in intraperitoneally infected Arvicanthis niloticus: worm localization (n = 33) in the anterior part A of the maxilla (see Fig. 1).
Time post-infectiona (no. of infected hosts) | Worms recovered from infected hostsb | Worm diameter in μm (body level) | Sex | Infected host tissue | Figures | ||
---|---|---|---|---|---|---|---|
19 dpi (n = 1) | 1/1 | 29 (stichocytes) | f | blood vessel in the lamina propria | 5B | ||
2/1 | 33 (preoesophagus) | f | blood vessel in the lamina propria | 5C | |||
3/1 | 25 (preoesophagus) | f | lamina propria | - | |||
4/1 | 34 (preoesophagus) | f | lamina propria | - | |||
5/1 | 36 (preoesophagus) | f | lamina propria | - | |||
6/1 | 37 (stichocytes) | f | pseudostratified epithelium | - | |||
7/1 | 28 (stichocytes) | f | pseudostratified epithelium | - | |||
20 dpi (n = 5) | 1/2 | 48 (uterus)/23c (nd) | f/m | pseudostratified epithelium with inflammatoryreaction | 7A | ||
1/3 | 34 (nd) | f | dermal connective tissue of the nasal vestibulum | 4D | |||
2/3 | 30 (nd) | f | between muscle fibers of the nasal vestibulum | - | |||
3/3 | 28 (nd) | f | between muscle fibers of the nasal vestibulum | 4C | |||
4/3 | 22 (nd) | m | lamina propria | 5A | |||
5/3 | 22 (nd) | m | lamina propria | - | |||
6/3 | 40 (uterus)/20c (nd) | f/m | pseudostratified epithelium with inflammatoryreaction | 7B & 7C | |||
7/3 | 40 (uterus)/20c (nd) | f/m | pseudostratified epithelium | 6C | |||
1/4 | 42 (uterus)/20c (nd) | f/m | pseudostratified epithelium | - | |||
2/4 | 45 (uterus)/20c (nd) | f/m | pseudostratified epithelium | 7D | |||
3/4 | 38 (stichocytes) | f | pseudostratified epithelium | - | |||
4/4 | 35 (uterus)/18c (nd) | f/m | pseudostratified epithelium | - | |||
1/5 | 22 (nd) | m | between muscle fibers of the muzzle | 4B | |||
2/5 | 30 (stichocytes) | f | pseudostratified epithelium | - | |||
1/6 | 28 (stichocytes) | f | muzzle connective tissue | 3B | |||
2/6 | 31 (gonad) | f | muzzle adipose tissue | 3B & 4A | |||
3/6 | 33(stichocytes) | f | pseudostratified epithelium | 3B | |||
4/6 | 33 (stichocytes) | f | pseudostratified epithelium | 3A | |||
5/6 | 35 (stichocytes) | f | pseudostratified epithelium | 3A | |||
6/6 | 34 (gonad) | f | pseudostratified epithelium | 3A | |||
21 dpi (n = 2) | 1/7 | 40 (uterus)/20c (nd) | f/m | pseudostratified epithelium | - | ||
2/7 | 35 (stichocytes) | f | pseudostratified epithelium | - | |||
3/7 | 33 (stichocytes) | f | pseudostratified epithelium | - | |||
1/8 | 45 (uterus)/20c (nd) | f/m | pseudostratified epithelium | - | |||
2/8 | 42 (uterus)/20c (nd) | f/m | pseudostratified epithelium | - | |||
3/8 | 50 (uterus)/20c (nd) | f/m | pseudostratified epithelium | - |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.