Open Access
Table IV.
The mean testis size, mean ovary size, mean number of uterine eggs per worm and the mean egg size, in 30 infrapopulations of Gyliauchen volubilis.
Mature worms (mating groups) |
||||||||
---|---|---|---|---|---|---|---|---|
Infrapopulation (No. individuals) | No. | Testis |
Ovary |
Mean testis size to mean ovary size | Mean No. uterine eggs/worm ± SD | Mean egg size (µm3) ± SD | ||
Mean diameter (µm) ± SD | Size (_10−3 mm3) | Mean diameter (µm) ± SD | Size (_10−3 mm3) | |||||
I (12) | 5 | 429 ± 26 | 41.356 | 168 ± 11 | 2.483 | 16.65 | 101 ± 9.1 | 49,649 ± 1,901 |
II (12) | 6 | 416 ± 21 | 37.709 | 157 ± 14 | 2.027 | 18.60 | 98 ± 7.5 | 49,052 ± 1,767 |
III (18) | 9 | 405 ± 19 | 34.796 | 161 ± 17 | 2.186 | 15.91 | 103 ± 9.2 | 55,777 ± 2,770 |
IV (26) | 11 | 412 ± 23 | 36.632 | 159 ± 13 | 2.105 | 17.40 | 94 ± 7.39 | 51,593 ± 2,347 |
V (34) | 17 | 386 ± 27 | 30.125 | 147 ± 16 | 1.663 | 18.11 | 96 ± 8.9 | 51,503 ± 2,166 |
VI (42) | 22 | 401 ± 22 | 33.775 | 156 ± 17 | 1.998 | 16.90 | 100 ± 10.8 | 52,269 ± 2,744 |
VII (48) | 26 | 396 ± 31 | 32.528 | 152 ± 19 | 1.839 | 17.68 | 80 ± 11.3 | 51,146 ± 2,002 |
VIII (54) | 29 | 365 ± 25 | 25.471 | 135 ± 15 | 1.288 | 19.77 | 95 ± 9.3 | 56,312 ± 2,289 |
IX (64) | 35 | 410 ± 36 | 36.101 | 154 ± 22 | 1.913 | 18.87 | 89 ± 11.3 | 63,678 ± 3,380 |
X (68) | 33 | 423 ± 28 | 39.645 | 160 ± 18 | 2.145 | 18.48 | 84 ± 9.7 | 60,395 ± 2,990 |
XI (80) | 39 | 380 ± 24 | 28.742 | 139 ± 14 | 1.406 | 17.91 | 74 ± 12.4 | 66,456 ± 2,903 |
XII (88) | 43 | 425 ± 31 | 40.210 | 148 ± 16 | 1.698 | 23.68 | 90 ± 8.6 | 63,375 ± 3,178 |
XIII (91) | 45 | 450 ± 34 | 47.732 | 137 ± 21 | 1.346 | 35.46 | 84 ± 10.3 | 72,589 ± 3,651 |
XIV (97) | 55 | 442 ± 37 | 45.231 | 147 ± 26 | 1.663 | 27.19 | 88 ± 9.5 | 58,323 ± 3,686 |
XV (98) | 46 | 449 ± 26 | 47.414 | 132 ± 21 | 1.204 | 39.38 | 76 ± 12.2 | 64,301 ± 3,244 |
XVI (100) | 51 | 423 ± 32 | 41.068 | 136 ± 18 | 1.317 | 31.18 | 95 ± 11.0 | 61,589 ± 3,932 |
XVII (101) | 58 | 451 ± 27 | 48.693 | 122 ± 11 | 0.951 | 51.20 | 73 ± 9.8 | 77,743 ± 4,901 |
XVIII (103) | 55 | 481 ± 33 | 58.291 | 133 ± 21 | 1.232 | 47.31 | 82 ± 15.1 | 62,741 ± 4,901 |
XIX (112) | 59 | 457 ± 37 | 49.994 | 129 ± 19 | 1.124 | 44.47 | 76 ± 13.7 | 68,286 ± 3,314 |
XX (115) | 60 | 470 ± 32 | 54.383 | 130 ± 17 | 1.150 | 47.28 | 77 ± 11.5 | 83,041 ± 5,065 |
XXI (116) | 63 | 465 ± 43 | 52.666 | 125 ± 14 | 1.023 | 51.48 | 62 ± 14.4 | 78,653 ± 3,825 |
XXII (119) | 71 | 490 ± 29 | 61.625 | 121 ± 14 | 0.927 | 66.47 | 72 ± 12.7 | 73,766 ± 4,045 |
XXIII (123) | 66 | 507 ± 38 | 68.264 | 127 ± 13 | 1.072 | 63.67 | 86 ± 8.6 | 81,613 ± 4,548 |
XXIV (124) | 74 | 530 ± 44 | 77.983 | 129 ± 19 | 0.882 | 88.41 | 80 ± 10.4 | 87,762 ± 4,404 |
XXV (129) | 73 | 522 ± 51 | 74.504 | 119 ± 16 | 0.678 | 109.88 | 69 ± 11.3 | 75,608 ± 5,094 |
XXVI (132) | 74 | 529 ± 53 | 77.542 | 109 ± 19 | 1.150 | 67.42 | 76 ± 14.0 | 83,814 ± 4,517 |
XXVII (133) | 80 | 535 ± 26 | 80.211 | 130 ± 22 | 0.998 | 80.37 | 65 ± 15.4 | 80,863 ± 4,280 |
XXVIII (140) | 78 | 513 ± 37 | 70.717 | 124 ± 15 | 0.987 | 71.64 | 72 ± 12.2 | 81,539 ± 5,327 |
XXIX (149) | 87 | 550 ± 39 | 87.148 | 118 ± 17 | 0.860 | 101.83 | 67 ± 12.3 | 91,726 ± 4,678 |
XXX (154) | 98 | 540 ± 42 | 82.481 | 103 ± 21 | 0.572 | 144.19 | 63 ± 13.2 | 93,508 ± 5,227 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.