Table II.
Haemosporidia of Chiroptera.
Host | Genus | Species | Authors | Gametocyte type | Schizont location | |
---|---|---|---|---|---|---|
Nycteridae | Nycteris arge | Nycteria | erardi | Rosin , Landau et al., 1978 | M | HEP |
Nycteris capensis | Nycteria | medusiformis | Garnahm & Heisch, 1953 | M | HEP | |
Nycteris nana | Nycteria | houini | Rosin , Landau et al., 1978 | M | HEP | |
Nycteris thebaica | Nycteria | medusiformis | Garnahm & Heisch, 1953 | M | HEP | |
Vespertilionidae | Eptesicus fuscus | Bioccala | deanei | (Garnahm Lainson et al., 1971,)** | F | RES |
Vespertilio murinus | Bioccala | murinus | (Dionisi, 1899) | F | RES | |
Miniopteridae | Miniopterus minor | Polychromophilus | adami | Landau, Rosin, et al., 1980a | M | RES |
Miniopterus minor | Bioccala | murinus | (Dionisi, 1899) | F | RES | |
Miniopterus schreibersi | Polychromophilus | melaniferus | (Dionisi, 1899) | M | RES | |
Miniopterus schreibersi | Polychromophilus | corradettii | Landau, Rosin, et al., 1980a | M | RES | |
Miniopterus schreibersi | Bioccala | murinus | (Dionisi, 1899) | F | RES | |
Myotis myotis | Bioccala | murinus | (Dionisi, 1899) | F | RES | |
Myotis natterei | Bioccala | murinus | (Dionisi, 1899) | F | RES | |
Myotis nigricans | Bioccala | deanei | (Garnahm, Lainson et al., 1971) ** | F | RES | |
Pteropodidae | Cynopterus sphinx | Hepatocystis | garnhami | Landau, 1981 | V | HEP |
Dobsonia moluccensis | Hepatocystis | pteropi manwelli | Garnahm, 1966 | V | HEP | |
Epomops franqueti | Hepatocystis | brosseti | Miltgen, Landau et al., 1977 | V | HEP | |
Epomops franqueti | Hepatocystis | epomophori | (Rodhain, 1926) | V | HEP | |
Hypsignatus monstrosus | Hepatocystis | carpenteri | Miltgen, Landau et al., 1980 | V | HEP | |
Lyssonycteris smithi | Plasmodium | voltaicum | Van der Kaay, 1964 | V | HEP | |
Myonycteris torquata | Hepatocystis | perronae | Landau and Adam, 1971 | V | HEP | |
Pteropus alecto | Johnsprentia | copemani | Landau, Chavatte et al., 2012 | V | RES | |
Pteropus alecto | Sprattiella | alecto | Landau, Chavatte et al., 2012 | V | RES | |
Pteropus alecto | Hepatocystis | levinei | Landau, Humpherey-Smith et al., 1985 | V | HEP | |
Pteropus gouldii | Hepatocystis | pteropi | (Breinl, 1913) | V | HEP | |
Pteropus poliocephalus | Hepatocystis | levinei | Landau, Humpherey-Smith et al., 1985 | V | HEP | |
Roussetus leachi | Plasmodium | rousseti | Van Riel, Herniaux-L’Hoëst et al., 1951 | V | HEP | |
Hipposideridae | Hipposideros armiger | Hepatocystis | sp. | Manwell & Kuntz, 1966 | V | HEP |
Hipposideros bicolor | Bioccala | sp. | Eyles, Dunn et al., 1962 | F | RES* | |
Hipposideros cyclops | Dionisia | bunoi | Landau, Chabaud et al., 1980b | ♀F ♂V | RES* | |
Hipposideros cyclops | Plasmodium | cyclopsi | Landau & Chabaud, 1978 | M | HEP | |
Hipposideros galeritus | Hepatocystis | bainae | Mialhe & Landau, 1977 | V | HEP | |
Hipposideros galeritus | Hepatocystis | rodhaini | Landau, Miltgen et al., 1976b | V | HEP | |
Hipposideros larvatus | Biguetiella | minuta | Landau, Baccam et al., 1984 | M | HEP | |
Hipposideros larvatus | Hepatocystis | sp. | Duval, Robert et al., 2007 | V | HEP* | |
Hipposideros larvatus | Nycteria | brucechwatti | Landau, Baccam et al., 1984 | M | RES | |
Rhinolophidae | Rhinolophus hildebrandti | Nycteria | congolensis | (Krampitz & Anciaux de Faveaux, 1960) | M | HEP |
Rhinolophus sylvestris | Nycteria | gabonensis | Rosin, Landau et al., 1978 | M | HEP | |
Rhinolophus sp. | Nycteria | krampitzi | Rosin, Landau et al., 1978 | M | HEP |
Type of gametocytes: M = “malariae”, F = “falciparum” and V = “vivax”; site of schizogony: HEP = hepatocyte and RES = reticulo-endothelial system.
redescribed from Eptesicus fuscus by Marinkelle (1995) who change the genus name Polychromophilus by Bioccala. The reference of the authors of each taxa are listed in the references.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.