Table 1
Polymorphism and genetic diversity of T. callipaeda cox1 sequences discovered across various countries, continents, and hosts globally, based on the cox1 613-bp alignment dataset.
| Origin | N | GC% | VS | H | Hd (SD) | π (SD) | Lists of GenBank accession numbers utilised for analysis |
|---|---|---|---|---|---|---|---|
| Country | |||||||
| China | 47 | 34.4 | 19 | 18 | 0.908 (0.023) | 0.00688 (0.00056) | KY908318–KY908320, MF795663–MF795694, MN719909, MN719911–MN719914, MT040339–MT040344, NC018363 |
| Japan | 26 | 34.7 | 14 | 2 | 0.517 (0.031) | 0.01181 (0.00072) | AB852543–AB852550, AB538283, LC790039, LC746896–LC746898, LC818871–LC818880, PP094558, PV291673–PV291674 |
| India | 1 | 35.7 | 0 | 1 | 0 | 0 | PX482520 |
| Romania | 8 | 35.6 | 0 | 1* | 0 | 0 | KT716012–KT716013, KP087796, MN176281–MN176282, MH622760, OQ298931, PQ600880, PX503837 |
| Hungary | 7 | 35.6 | 0 | 1* | 0 | 0 | PX498019–PX498025 |
| Slovakia | 7 | 35.6 | 0 | 1* | 0 | 0 | KY476400, MF155930, MF578281, MK546436–MK546439 |
| Portugal | 3 | 35.6 | 0 | 1* | 0 | 0 | KX033489, OM327770, OM470911 |
| Serbia | 3 | 35.6 | 0 | 1* | 0 | 0 | KJ433982–KJ433983, OP696980 |
| Estonia | 2 | 35.6 | 0 | 1* | 0 | 0 | PX498064–PX498065 |
| Greece | 2 | 35.6 | 0 | 1* | 0 | 0 | MG913802, OK662943 |
| Italy | 2 | 35.6 | 0 | 1* | 0 | 0 | OM462655, ON713991 |
| Moldova | 1 | 35.6 | 0 | 1* | 0 | 0 | MN163032 |
| Spain | 1 | 35.6 | 0 | 1* | 0 | 0 | PX381501 |
| Austria | 1 | 35.6 | 0 | 1* | 0 | 0 | PQ600880 |
| USA | 3 | 35.6 | 0 | 1* | 0 | 0 | MW570733, OR982681, PP739308 |
| Worldwide | 114 | 34.9 | 29 | 22 | 0.839 (0.026) | 0.01305 (0.00049) | Accession numbers from 15 aforementioned countries |
| Continent | |||||||
| Asia | 74 | 34.5 | 29 | 21 | 0.905 (0.016) | 0.01069 (0.00076) | Accession numbers from China, Japan, and India |
| Europe | 37 | 35.6 | 0 | 1* | 0 | 0 | Accession numbers from Romania, Hungary, Slovakia, Portugal, Serbia, Estonia, Greece, Italy, Moldova, Spain, and Austria |
| Americas | 3 | 35.6 | 0 | 1* | 0 | 0 | Reference sequences from the USA |
| Host | |||||||
| Humans | 42 | 34.5 | 27 | 14 | 0.897 (0.026) | 0.00963 (0.00111) | AB538283, KY908318–KY908320, LC790039, MF795663–MF795694, OP696980, OM327770, OM470911, PP094558, PQ600880 |
| Canidae | 47 | 35.1 | 22 | 9 | 0.693 (0.064) | 0.01206 (0.00117) | AB852543–AB852548, AB852550, KJ433982, KP087796, KT716012–KT716013, KY476400, LC818874–LC818875, LC818878–LC818879, LC781880, LC746896, MF578281, MF155930, MG913802, MK546436–MK546439, MN163032, MN719909, MT040339–MT040344, MW570733, NC018363, OM462655, PX482520, PX498022–PX498025, PX498019–PX498021, PX498064–PX498065 |
| Felidae | 7 | 35.2 | 14 | 4 | 0.714 (0.181) | 0.00994 (0.00275) | AB852549, KJ433983, MH622760, MN719911, MN719913, OQ298931, OR982681 |
| Mustelidae | 6 | 35.2 | 21 | 3 | 0.733 (0.155) | 0.01740 (0.00356) | LC818872, MN176281–MN176282, PV291673–PV291674, PX381501 |
| Ursidae | 6 | 35.3 | 21 | 4 | 0.800 (0.172) | 0.01381 (0.00482) | LC818873–LC818874, MN719914, OK662943, PP739308, PX503837 |
| Procyonidae | 2 | 34.7 | 14 | 2 | 1.000 (0.500) | 0.02284 (0.01142) | LC746897–LC746898 |
| Viverridae | 2 | 34.7 | 14 | 2 | 1.000 (0.500) | 0.02284 (0.01142) | LC818871, LC818876 |
| Leporidae | 1 | 35.1 | 0 | 1 | 0 | 0 | KX033489 |
| Suidae | 1 | 35.3 | 0 | 1 | 0 | 0 | MN719912 |
Note: N, number of sequences analysed; GC%, percentage of G + C content; VS, number of variable sites; H, number of haplotypes; Hd, haplotype diversity; π, nucleotide diversity; SD, standard deviation. *Identical haplotype.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
