Open Access
Table 1
Characteristics of the study population (n = 172).
| Variables | Frequency | % |
|---|---|---|
| Age (years) | ||
| ≤ 20 | 55 | 32.0 |
| > 20 | 117 | 68.0 |
| Formal schooling | ||
| Yes | 84 | 48.8 |
| No | 88 | 51.2 |
| Gravidity | ||
| Primigravidae | 53 | 30.8 |
| Secundigravidae | 45 | 26.2 |
| Multigravidae | 74 | 43.0 |
| Gestational age (trimester) | ||
| 1st trimester | 57 | 33.1 |
| 2nd and 3rd trimesters | 115 | 66.9 |
| Number of antenatal clinic visits | ||
| ≤ 2 | 144 | 83.7 |
| ≥ 3 | 28 | 16.3 |
| Fevera,b | ||
| Yes | 6 | 3.5 |
| No | 165 | 96.5 |
| P. falciparum infection | ||
| Microscopic | 56 | 32.6 |
| Submicroscopic | 116 | 67.4 |
| Anaemia | ||
| Yes | 104 | 60.5 |
| No | 68 | 39.5 |
a1 missing data; bFever was defined as an axillary temperature ≥ 37.5 °C.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
