Open Access
Table 5
Overview of morphometric data on developmental stages of anuran Dactylosoma spp.
| Species | Host(s) | Country | Morphometric data (μm) | Reference | |||
|---|---|---|---|---|---|---|---|
| Trophozoites | Meronts | Merozoites | Gamonts | ||||
| Dactylosoma cf. ranarum SK | Pelophylax esculentus, Pelophylax ridibundus | Slovakia | 5.76 × 2.78 | YP: 7.36 × 3.52, P: 7.41 × 6.39 | P: 3.71 × 1.18 | 13.43 × 1.69 | Current study |
| Pelophylax lessonae | YS: 4.91 × 4.17, S: 6.24 × 5.29 | S: 3.52 × 1.11 | |||||
| Dactylosoma sp. | Pelophylax lessonae | Belgium | 6.3 × 3.8 | YP: 9.4 × 8.0, P: 11.3 × 9.1 | P: 4.0 × 1.9 | 9.8 × 2.3 | [64] |
| YS: 6.2 × 4.5, S: 7.7 × 6.6 | S: 4.1 × 2.3 | ||||||
| D. ranarum | Pelophylax esculentus | Italy | 3.0–4.0 × 1.5–2.0 | P: 10.0–15.0 × 2.0–3.0 | P: 2.8 × 0.7, | 5.0–8.0 × 1.5–3.0 | [43] |
| S: 9.0 × 4.0 | S: 2.0–3.0 × 1.0–1.5 | ||||||
| D. ranarum | Pelophylax esculentus | France (Corsica) | N/A | P: 7.3 × 7.3 | P: 4.3 × 1.3 | 7.0 × 3.4 | [6] |
| S: 4.7 × 4.7 | S: 3.4 × 0.9 | ||||||
| D. ranarum | Fejervarya limnocharis | China | N/A | P: 7.87 × 7.87 | N/A | 7.66 × N/A | [106] |
| D. ranarum | Pelophylax nigromaculatus | China | N/A | P: 6.01 × 6.01 | N/A | 6.5 × N/A | [106] |
| D. amphibia | Leptodactylus latrans, Rhinella diptycha, Trachycephalus typhonius | Brazil | 5.37 × 2.99 | YP: 6.78 × 3.95, P: 10.10 × 7.37 | P: 3.05 × 1.72 | N/A | [101] |
| YS: 6.13 × 4.09, S: 7.01 × 3.99 | S: 5.33 × 4.39 | ||||||
| D. kermiti | Ptychadena anchietae, Sclerophrys gutturalis | South Africa | 6.7 × 3.5 | YP: 7.8 × 5.7, P: 9.9 × 6.9 | P: 5.6 × 2.7 | 10.6 × 2.2 | [64] |
| YS: 5.4 × 4.6, S: 7.2 × 5.7 | S: 4.8 × 2.3 | ||||||
| D. piperis | Leptodactylus labyrinthicus | Brazil | 7.40 × 3.75 | YP: 5.20 × 5.53, P: 8.59 × 6.73 | P: 7.45 × 2.90 | N/A | [100] |
| YS: 6.10 × 4.15, S: 6.95 × 4.89 | S: 6.20 × 1.50 | ||||||
| D. sylvatica | Lithobates sylvaticus | Canada | 7.0–8.5 × 6.3–7.6 | P: 7.4–11.5 × 7.0–9.3 | S: 4.4–5.9 × 1.1–2.0 | 7.0–12.6 × 1.5–3.0 | [21] |
| S: 5.2 × 4.0 | |||||||
| D. taiwanensis | Fejervarya limnocharis | Taiwan | 7.3 × 3.9* | S: 6.9–7.9 × 5.6–7.3* | N/A | 11.8–13.6 × 2.1–2.9* | [56] |
| Dactylosoma sp. | Rhinella major, Rhinella marina | Brazil | 6.5–8.2 × 2.5–7.0 | P: 6.5–5.4 × 8.4–6.8 | S: 3.2–2.7 × 1.9–1.3 | 13.8–16.0 × 2.1–2.3 | [14] |
| S: 4.2–4.0 × 3.6–3.2 | |||||||
| Dactylosoma sp. | Rhinella marina | Costa Rica | N/A | P/S: 4–7 × 4–7 | N/A | 7 1–10 × 2–4 | [82] |
YP – young primary, P – primary, YS – young secondary, S – secondary, N/A – not available. *Measurements obtained from figure scale bar by Netherlands et al. [64].
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
