Open Access
Table 3
Overview of mosquitos (Diptera: Culicidae) in pooled samples.
| Species | Locality | No. collected |
|---|---|---|
| Aedes caspius (Pallas, 1771) | Bratislava – Devín | 3 |
| Aedes cinereus/geminus (Peus, 1971) | Bratislava – Devín, Suchohrad | 4 |
| Aedes hungaricus (Mihalyi, 1955) | Moravský Svätý Ján | 4 |
| Aedes sticticus (Meigen, 1838) | Bratislava – Devín, Draždiak, Devinske jazero, Zohor, Suchohrad | 232 |
| Aedes vexans (Meigen, 1830) | Bratislava – Devín, Bratislava – Draždiak, Devinske jazero, Gajary, Malé Leváre, Stupava, Suchohrad, Sekule | 896 |
| Anopheles maculipennis (Meigen, 1818) | Vysoká pri Morave, Gajary, Malé Leváre, Suchohrad, Moravský svätý Ján | 61 |
| Anopheles plumbeus (Stephens, 1828) | Zohor | 1 |
| Coquillettidia richiardii (Ficalbi, 1889) | Vysoká pri Morave, Gajary, Suchohrad, Moravský Svätý Ján | 15 |
| Culex modestus (Ficalbi 1889) | Vysoká pri Morave, Gajary, Malé Leváre, Suchohrad, Sekule, Moravský Svätý Ján | 54 |
| Culex pipiens (Linnaeus, 1758) | Bratislava – Devín, Bratislava – Draždiak, Bratislava – Pečniansky les, Vysoká pri Morave, Gajary, Suchohrad, Moravský Svätý Ján | 136 |
| Culiseta annulata (Schrank, 1776) | Vysoká pri Morave, Malé Leváre, Moravský svätý Ján | 69 |
Note: Sites where mosquitoes were collected, coinciding with frog sampling locations for this study, are highlighted in bold.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
