Open Access

Table 1

Microscopic examination of human stool samples using the modified Kato–Katz technique.

Type of ova Sample size Nongkhai
Ratchaburi
Satun
Infected cases Infection rate (%) 95% CI (%)
Male (%) Female (%) Total (%) Male (%) Female (%) Total (%) Male (%) Female (%) Total (%)
Opisthorchis viverrini-like 445 2/76 (2.6) 0/45 (0) 2/121 (1.6) 1/69 (1.4) 0/34 (0) 1/103 (1.0) 0/109 (0) 0/112 (0) 0/221 (0) 3 0.7 0.1–2.0
Minute intestinal fluke 445 3/76 (3.9) 0/45 (0) 3/121 (2.5) 0/69 (0) 1/34 (2.9) 1/103 (1.0) 0/109 (0) 0/112 (0) 0/221 (0) 4 0.9 0.2–2.3
Taenia spp. 445 1/76 (1.3) 1/45 (2.2) 2/121 (1.6) 0/69 (0) 0/34 (0) 0/103 (0) 0/109 (0) 0/112 (0) 0/221 (0) 2 0.4 0.1–1.6
Hookworm 445 0/76 (0) 0/45 (0) 0/121 (0) 2/69 (2.9) 0/34 (0) 2/103 (1.9) 6/109 (5.5) 6/112 (5.4) 12/221 (5.4) 14 3.2 1.7–5.2
Trichostrongylus spp.-like 445 0/76 (0) 0/45 (0) 0/121 (0) 0/69 (0) 0/34 (0) 0/103 (0) 2/105 (1.9) 3/112 (2.7) 5/221 (2.3) 5 1.1 0.4–2.6
Total 445 6/76 (7.9) 1/45 (2.2) 7/121 (5.8) 3/69 (4.4) 1/34 (2.9) 4/103 (3.9) 8/105 (7.6) 9/112 (8.0) 17/221 (7.7) 28 6.3 4.29.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.