Open Access
Table 1
Immunoproteomic and mass-spectrometric identification of Eimeria tenella sporozoite proteins recognized by hyperimmune sera raised against three Eimeria species of interest.
| Spot IDa | Identified protein grouped by functions | Accession numberb | No. of matched peptidesc | Theoretical Mr/pI | Protein scored | Protein sequence coverage (%)e |
|---|---|---|---|---|---|---|
| Group 1 | Proteins of known or predicted enzymatic activities | |||||
| 01 | ATP-binding cassette protein subfamily B member 2, putative [Eimeria tenella] | XP_013228359.1 | 16/41 | 147997/5.56 | 108 | 14% |
| 02 | ATPase, AAA family domain-containing protein, putative, partial [Eimeria tenella] | XP_013235934.1 | 16/32 | 50654/9.11 | 204 | 32% |
| 09 | adenylate kinase, putative [Eimeria tenella] | XP_013232446.1 | 16/53 | 28214/8.59 | 211 | 70% |
| 10 | glutathione/thioredoxin peroxidase, putative [Eimeria tenella] | XP_013231991.1 | 15/37 | 27911/9.20 | 175 | 53% |
| 11 | purine nucleoside phosphorylase, putative [Eimeria tenella] | XP_013234769.1 | 13/37 | 27907/6.52 | 155 | 40% |
| 14 | vacuolar ATP synthase subunit d, putative [Eimeria tenella] | XP_013233504.1 | 18/35 | 27425/9.46 | 263 | 79% |
| Group 2 | Protein transport | |||||
| 03 | vacuolar sorting receptor protein, putative [Eimeria tenella] | XP_013229187.1 | 15/43 | 61219/6.58 | 134 | 31% |
| 12 | mitochondrial import inner membrane translocase subunit tim17, putative [Eimeria tenella] | XP_013227835.1 | 15/55 | 21658/9.38 | 214 | 62% |
| Group 3 | Motor-related proteins | |||||
| 04 | endonuclease/exonuclease/phosphatase domain-containing protein, putative [Eimeria tenella] | XP_013229466.1 | 12/45 | 51059/7.15 | 161 | 31% |
| 05 | kinesin motor domain-containing protein, putative [Eimeria tenella] | XP_013233623.1 | 20/43 | 61229/5.95 | 179 | 40% |
| 07 | Peptidyl-prolyl cis-trans isomerase d-like protein, related [Eimeria tenella] | XP_013230117.1 | 13/44 | 63615/5.58 | 100 | 27% |
| 08 | ATP-dependent metalloprotease ftsh, putative (Fragment) [Eimeria tenella] | XP_013231415.1 | 9/41 | 14431/5.42 | 119 | 34% |
| 16 | 26S proteasome non-ATPase regulatory subunit, putative, partial [Eimeria tenella] | XP_013229897.1 | 12/49 | 17586/7.57 | 151 | 52% |
| Group 4 | Proteins of nuclear location & function | |||||
| 06 | meiosis-specific nuclear structural protein 1, putative [Eimeria tenella] | XP_013229795.1 | 18/34 | 60929/7.66 | 146 | 35% |
| 13 | Transcription factor IIH component, related, partial [Eimeria tenella] | XP_013234425.1 | 15/39 | 30398/7.07 | 190 | 41% |
| 15 | ribosomal protein L23, putative [Eimeria tenella] | XP_013230060.1 | 15/37 | 20662/10.50 | 163 | 49% |
| Group 5 | Protein translation | |||||
| 17 | eukaryotic translation initiation factor 4e, putative [Eimeria tenella] | XP_013231945.1 | 12/42 | 29332/6.63 | 158 | 36% |
| 18 | zinc finger (C3HC4 RING finger) protein, putative, partial [Eimeria tenella] | XP_013234909.1 | 16/42 | 15947/6.77 | 206 | 63% |
a
IDs correspond to protein spots revealed by 2-dimensional gel electrophoresis (2-DE) (as shown in Fig. 1) and divided into five non-overlapping groups.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
