Table C1
Aggregated demographic data on the immature stages of Aedes albopictus collected during a semi-field experiment implemented on CIRAD La Bretagne Research Station (Sainte-Clotilde, La Reunion) from November 2020 to April 2021. Column headers: “idx” row index; “repl” replicate; “cage” cage id; “treatment’: SIT1 or SIT5 sterile males released in cages with a sterile-to-fertile male ratio of 1:1 or 5:1, bSIT1 or bSIT5 the same with sterile males boosted with pyriproxyfen; “e_ini” number of flooded eggs; “e_meta” hatch number; “l_meta” number of larvae molting into pupae; “l_death” number of dead larvae; “n_meta” number of emerging adults; “n_death” number of dead larvae; “ncorr” initial number of larvae corrected with larval and nymphal death (see Materials and methods section).
| idx | repl | cage | treatment | e_ini | e_meta | l_meta | l_death | n_meta | n_death | ncorr |
|---|---|---|---|---|---|---|---|---|---|---|
| R01 | 1 | A | bSIT1 | 219 | 169 | 72 | 20 | 62 | 5 | 157 |
| R05 | 1 | B | bSIT5 | 217 | 121 | 101 | 13 | 75 | 4 | 113 |
| R09 | 1 | E | SIT1 | 50 | 30 | 26 | 4 | 25 | 1 | 28 |
| R13 | 1 | F | SIT5 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| R17 | 1 | H | control | 228 | 215 | 129 | 30 | 113 | 0 | 200 |
| R02 | 2 | A | bSIT1 | 102 | 80 | 29 | 51 | 1 | 28 | 41 |
| R06 | 2 | B | bSIT5 | 229 | 210 | 132 | 77 | 35 | 91 | 126 |
| R10 | 2 | E | SIT1 | 130 | 114 | 86 | 19 | 29 | 55 | 77 |
| R14 | 2 | F | SIT5 | 615 | 204 | 16 | 84 | 0 | 13 | 156 |
| R18 | 2 | H | control | 181 | 175 | 148 | 13 | 64 | 77 | 130 |
| R03 | 3 | A | bSIT1 | 197 | 135 | 66 | 56 | 56 | 4 | 105 |
| R07 | 3 | B | bSIT5 | 196 | 81 | 72 | 9 | 60 | 12 | 71 |
| R11 | 3 | E | SIT1 | 209 | 130 | 83 | 47 | 77 | 6 | 104 |
| R15 | 3 | F | SIT5 | 197 | 16 | 16 | 0 | 13 | 3 | 15 |
| R19 | 3 | H | control | 183 | 163 | 134 | 25 | 120 | 9 | 146 |
| R04 | 4 | A | bSIT1 | 193 | 164 | 55 | 79 | 51 | 1 | 124 |
| R08 | 4 | B | bSIT5 | 151 | 63 | 28 | 31 | 24 | 3 | 46 |
| R12 | 4 | E | SIT1 | 117 | 111 | 55 | 56 | 51 | 3 | 82 |
| R16 | 4 | F | SIT5 | 107 | 61 | 42 | 19 | 42 | 0 | 52 |
| R20 | 4 | H | control | 177 | 167 | 141 | 10 | 135 | 1 | 162 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
