Open Access
Table 4
Proteins of Toxoplasma gondii RH strain identified by LC-MS/MS for the fourth IgM triplet spot of interest (spot 24) (ND: not detected).
| Protein name | Known or predicted function | Location | Accession | Organism | Molecular weight (Da) | Peptide count on protein profile No. 1 | Peptide count on protein profile No. 2 |
|---|---|---|---|---|---|---|---|
| Heat Shock Protein (HSP) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrXII:5582774-5587740(−) | TGME49_251780 | Toxoplasma_gondii_ME49 | 78251 | 51 | 45 |
| Chaperonin protein BiP | Molecular chaperone involved in protein folding and exit from the endoplasmic reticulum | TGME49_chrXI:2225378-2228753(−) | TGME49_311720 | Toxoplasma_gondii_ME49 | 73253 | 33 | 30 |
| Cytosolic tRNA-Ala synthetase | Cytosolic protein involved in the aminoacylation of tRNA during proteins synthesis | TGME49_chrXII:862344-876041(−) | TGME49_219540 | Toxoplasma_gondii_ME49 | 139516 | 29 | 21 |
| Vacuolar ATP synthase subunit A, putative | Proton-transporting ATP synthase activity contributing to endomembrane compartments acidification, organelle maturation, and intracellular pH regulation | TGME49_chrVIIb:4315661-4325274(−) | TGME49_256970 | Toxoplasma_gondii_ME49 | 68122 | 28 | 17 |
| Tryptophanyl-tRNA synthetase (TrpRS2) | Apicoplast protein involved in the aminoacylation of tRNA during proteins synthesis | TGME49_chrIX:2473710-2478137(+) | TGME49_288360 | Toxoplasma_gondii_ME49 | 77058 | 24 | 10 |
| Chaperonin cpn60, putative | ATP-dependent chaperone involved in protein folding | TGME49_chrVI:1335457-1339036(+) | TGME49_240600 | Toxoplasma_gondii_ME49 | 72237 | 23 | 11 |
| Alveolin domain containing intermediate filament IMC1 (ALV1) | Inner membrane complex protein associated with the membrane cytoskeleton of Toxoplasma gondii, involved in maintaining parasite morphology and motility | TGME49_chrVIII:1516857-1519632(+) | TGME49_231640 | Toxoplasma_gondii_ME49 | 69596 | 14 | 12 |
| Heat Shock Protein 70 (HSP70) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system (modulation of nitric oxide production and reduction of macrophages phagocytosis capacity) | TGME49_chrVIII:3289396-3291420(−) | TGME49_273760 | Toxoplasma_gondii_ME49 | 72880 | 13 | 12 |
| Hypothetical protein | No function described | TGME49_chrVIII:2878595-2883425(−) | TGME49_233890 | Toxoplasma_gondii_ME49 | 73697 | 11 | 7 |
| Aconitate hydratase ACN/IRP | Mitochondrial/apicoplast enzyme involved in the energy metabolism of Toxoplasma gondii (Krebs cycle) and regulation of host immune system (modulation of nitric oxide production) | TGME49_chrX:1400984-1408155(−) | TGME49_226730 | Toxoplasma_gondii_ME49 | 114885 | 10 | 3 |
| Cell Division protein C48CY (CDC48CY) | AAA + ATPase protein involved in protein unfolding, degradation, membrane fusion, and regulation of turnover during cell cycle transitions | TGME49_chrVIII:3664539-3673736(−) | TGME49_273090 | Toxoplasma_gondii_ME49 | 89397 | 7 | 4 |
| FUSE-Binding Protein 2 / KH-type splicing regulatory protein (FUBP2) | Protein involved in transcriptional regulation and post-transcriptional control, including mRNA splicing, stabilization, and localization | TGME49_chrXI:5969861-5973900(−) | TGME49_216670 | Toxoplasma_gondii_ME49 | 100094 | 7 | 1 |
| Toxolysin 4 (TLN4) | Member of the M16A metalloprotease family, involved in Toxoplasma gondii egress from host cells and maturation of microneme proteins | TGME49_chrVIIa:903405-917753(+) | TGME49_206510 | Toxoplasma_gondii_ME49 | 246741 | 6 | ND |
| ATPase, AAA family protein | AAA + ATPase family protein involved in protein unfolding, degradation, membrane fusion, and regulation of turnover during cell cycle transitions | TGME49_chrX:4365489-4372954(−) | TGME49_234420 | Toxoplasma_gondii_ME49 | 66807 | 5 | 1 |
| RNA recognition motif-containing protein | Protein involved in various aspects of RNA metabolism including splicing, transport, stability, and translation | TGME49_chrIX:4405615-4411375(+) | TGME49_291930 | Toxoplasma_gondii_ME49 | 73118 | 5 | 1 |
| SAG-related sequence SRS29B (SRS29B) | Surface protein involved in host cell attachment | TGME49_chrVIII:2664481-2665491(+) | TGME49_233460 | Toxoplasma_gondii_ME49 | 34732 | 4 | 2 |
| Actin 1 (ACT1) | Glideosome protein involved in gliding movement of Toxoplasma gondii, organelles distribution during cell division and secretory vesicles movement within the parasite | TGME49_chrIb:998462-1000024(+) | TGME49_209030 | Toxoplasma_gondii_ME49 | 41908 | 4 | 2 |
| Heat Shock Protein 90 (HSP90) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrIX:2483404-2487798(+) | TGME49_288380 | Toxoplasma_gondii_ME49 | 81933 | 4 | 1 |
| D-3-phosphoglycerate dehydrogenase | Enzyme contributing to amino acid metabolism and providing precursors for nucleotide and lipid biosynthesis | TGME49_chrVI:939130-947919(−) | TGME49_239820 | Toxoplasma_gondii_ME49 | 65194 | 4 | 1 |
| Dynamin-Related Protein B (DRPB) | Member of the dynamin superfamily of GTPases involved in membrane remodeling processes | TGME49_chrIb:1689989-1700172(+) | TGME49_321620 | Toxoplasma_gondii_ME49 | 95931 | 4 | 1 |
| Microneme protein 1 (MIC1) | Protein secreted from apical micronemes during initial stages of host cell entry, forming a complex with MIC4 and MIC6 to mediate adhesion to host receptors | TGME49_chrIX:4395345-4397688(−) | TGME49_291890 | Toxoplasma_gondii_ME49 | 48629 | 4 | ND |
| EMP24/GP25L/p24 family protein | Family of proteins involved in protein transport between endoplasmic reticulum, Golgi, and specialized organelles (micronemes or rhoptries) | TGME49_chrXI:1568699-1573498(+) | TGME49_310750 | Toxoplasma_gondii_ME49 | 64977 | 3 | 1 |
| Hypothetical protein | No function described | TGME49_chrVIIa:3523795-3527924(−) | TGME49_202200 | Toxoplasma_gondii_ME49 | 87043 | 3 | ND |
| Protein disulfide isomerase | Endoplasmic reticulum enzyme involved in protein folding and redox homeostasis contributing to maturation and quality control of secretory and membrane proteins | TGME49_chrIV:1626551-1628375(+) | TGME49_211680 | Toxoplasma_gondii_ME49 | 52802 | 2 | 1 |
| Heat Shock Protein 90, putative | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrVI:3356828-3362144(+) | TGME49_244560 | Toxoplasma_gondii_ME49 | 96823 | 2 | ND |
| Ubiquitin specific protease 39 isoform 2, putative | Protease involved in spliceosome assembly, regulation of pre-mRNA splicing and proper gene expression | TGME49_chrIa:840906-848857(+) | TGME49_294360 | Toxoplasma_gondii_ME49 | 64190 | 2 | ND |
| Domain K- type RNA binding proteins family protein | Proteins involved in post-transcriptional regulation, including RNA stability, splicing, transport, and translation | TGME49_chrX:5186140-5192433(+) | TGME49_235930 | Toxoplasma_gondii_ME49 | 64265 | 2 | ND |
| Apical Membrane Antigen 1 (AMA1) | Microneme protein secreted onto the parasite surface during host cell invasion, plays a key role in moving junction formation by interacting with rhoptry neck proteins | TGME49_chrVIIb:4948067-4952962(+) | TGME49_255260 | Toxoplasma_gondii_ME49 | 63021 | 2 | ND |
| Alpha Tubulin A1 (TUBA1) | Microtubule-associated protein involved in maintaining Toxoplasma gondii’s shape, intracellular transport, and apical complex organization | TGME49_chrXI:5274572-5276593(+) | TGME49_316400 | Toxoplasma_gondii_ME49 | 50114 | 2 | ND |
| Hypothetical protein | No function described | TGME49_chrXI:4609959-4617338(−) | TGME49_315270 | Toxoplasma_gondii_ME49 | 84600 | 2 | ND |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
