Open Access
Table 3
Proteins of Toxoplasma gondii RH strain identified by LC-MS/MS for the third IgM triplet spot of interest (spot 23) (ND: not detected).
| Protein name | Known or predicted function | Location | Accession | Organism | Molecular weight (Da) | Peptide count on protein profile No. 1 | Peptide count on protein profile No. 2 |
|---|---|---|---|---|---|---|---|
| Heat Shock Protein (HSP) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrXII:5582774-5587740(−) | TGME49_251780 | Toxoplasma_gondii_ME49 | 78251 | 55 | 61 |
| Chaperonin protein BiP | Molecular chaperone involved in protein folding and exit from the endoplasmic reticulum | TGME49_chrXI:2225378-2228753(−) | TGME49_311720 | Toxoplasma_gondii_ME49 | 73253 | 27 | 43 |
| Heat Shock Protein 70 (HSP70) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system (modulation of nitric oxide production and reduction of macrophages phagocytosis capacity) | TGME49_chrVIII:3289396-3291420(−) | TGME49_273760 | Toxoplasma_gondii_ME49 | 72880 | 24 | 30 |
| Vacuolar ATP synthase subunit A, putative | Proton-transporting ATP synthase activity contributing to endomembrane compartments acidification, organelle maturation, and intracellular pH regulation | TGME49_chrVIIb:4315661-4325274(−) | TGME49_256970 | Toxoplasma_gondii_ME49 | 68122 | 20 | 24 |
| Alveolin domain containing intermediate filament IMC1 (ALV1) | Inner membrane complex protein associated with the membrane cytoskeleton of Toxoplasma gondii, involved in maintaining parasite morphology and motility | TGME49_chrVIII:1516857-1519632(+) | TGME49_231640 | Toxoplasma_gondii_ME49 | 69596 | 17 | 21 |
| Cytosolic tRNA-Ala synthetase | Cytosolic protein involved in the aminoacylation of tRNA during proteins synthesis | TGME49_chrXII:862344-876041(−) | TGME49_219540 | Toxoplasma_gondii_ME49 | 139516 | 12 | 24 |
| Heat Shock Protein 90 (HSP90) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrIX:2483404-2487798(+) | TGME49_288380 | Toxoplasma_gondii_ME49 | 81933 | 11 | 20 |
| Hypothetical protein | No function described | TGME49_chrVIII:2878595-2883425(−) | TGME49_233890 | Toxoplasma_gondii_ME49 | 73697 | 9 | 13 |
| Chaperonin cpn60, putative | ATP-dependent chaperone involved in protein folding | TGME49_chrVI:1335457-1339036(+) | TGME49_240600 | Toxoplasma_gondii_ME49 | 72237 | 6 | 12 |
| Tryptophanyl-tRNA synthetase (TrpRS2) | Apicoplast protein involved in the aminoacylation of tRNA during proteins synthesis | TGME49_chrIX:2473710-2478137(+) | TGME49_288360 | Toxoplasma_gondii_ME49 | 77058 | 4 | 13 |
| Aconitate hydratase ACN/IRP | Mitochondrial/apicoplast enzyme involved in the energy metabolism of Toxoplasma gondii (Krebs cycle) and regulation of host immune system (modulation of nitric oxide production) | TGME49_chrX:1400984-1408155(−) | TGME49_226730 | Toxoplasma_gondii_ME49 | 114885 | 3 | 9 |
| Actin 1 (ACT1) | Glideosome protein involved in gliding movement of Toxoplasma gondii, organelles distribution during cell division and secretory vesicles movement within the parasite | TGME49_chrIb:998462-1000024(+) | TGME49_209030 | Toxoplasma_gondii_ME49 | 41908 | 2 | 5 |
| SAG-related sequence SRS29B (SRS29B) | Surface protein involved in host cell attachment | TGME49_chrVIII:2664481-2665491(+) | TGME49_233460 | Toxoplasma_gondii_ME49 | 34732 | 2 | 4 |
| ATPase, AAA family protein | AAA + ATPase family protein involved in protein unfolding, degradation, membrane fusion, and regulation of turnover during cell cycle transitions | TGME49_chrX:4365489-4372954(−) | TGME49_234420 | Toxoplasma_gondii_ME49 | 66807 | 2 | 3 |
| Hypothetical protein | No function described | TGME49_chrXI:4609959-4617338(−) | TGME49_315270 | Toxoplasma_gondii_ME49 | 84600 | 2 | 2 |
| Cell Division protein C48CY (CDC48CY) | AAA + ATPase protein involved in protein unfolding, degradation, membrane fusion, and regulation of turnover during cell cycle transitions | TGME49_chrVIII:3664539-3673736(−) | TGME49_273090 | Toxoplasma_gondii_ME49 | 89397 | 2 | 2 |
| Alveolin domain containing intermediate filament IMC3 (ALV3) | Structural component of the inner membrane complex involved in maintaining parasite morphology and mechanical integrity, serves as a scaffold during daughter cell formation | TGME49_chrXI:6475497-6477113(+) | TGME49_216000 | Toxoplasma_gondii_ME49 | 58000 | 2 | 1 |
| EMP24/GP25L/p24 family protein | Family of proteins involved in protein transport between endoplasmic reticulum, Golgi, and specialized organelles (micronemes or rhoptries) | TGME49_chrXI:1568699-1573498(+) | TGME49_310750 | Toxoplasma_gondii_ME49 | 64977 | 1 | 4 |
| Protein disulfide isomerase | Endoplasmic reticulum enzyme involved in protein folding and redox homeostasis contributing to maturation and quality control of secretory and membrane proteins | TGME49_chrIV:1626551-1628375(+) | TGME49_211680 | Toxoplasma_gondii_ME49 | 52802 | 1 | 3 |
| Dynamin-Related Protein B (DRPB) | Member of the dynamin superfamily of GTPases involved in membrane remodeling processes | TGME49_chrIb:1689989-1700172(+) | TGME49_321620 | Toxoplasma_gondii_ME49 | 95931 | 1 | 3 |
| Microneme protein 1 (MIC1) | Protein secreted from apical micronemes during initial stages of host cell entry, forming a complex with MIC4 and MIC6 to mediate adhesion to host receptors | TGME49_chrIX:4395345-4397688(−) | TGME49_291890 | Toxoplasma_gondii_ME49 | 48629 | 1 | 2 |
| Toxolysin 4 (TLN4) | Member of the M16A metalloprotease family, involved in Toxoplasma gondii egress from host cells and maturation of microneme proteins | TGME49_chrVIIa:903405-917753(+) | TGME49_206510 | Toxoplasma_gondii_ME49 | 246741 | 1 | 2 |
| Hypothetical protein | No function described | TGME49_chrVIIa:3523795-3527924(−) | TGME49_202200 | Toxoplasma_gondii_ME49 | 87043 | ND | 7 |
| Peptidase M16 inactive domain-containing protein | Member of the M16A metalloprotease family, no function described | TGME49_chrX:6310793-6320102(−) | TGME49_214490 | Toxoplasma_gondii_ME49 | 148868 | ND | 5 |
| FUSE-Binding Protein 2 / KH-type splicing regulatory protein (FUBP2) | Protein involved in transcriptional regulation and post-transcriptional control, including mRNA splicing, stabilization, and localization | TGME49_chrXI:5969861-5973900(−) | TGME49_216670 | Toxoplasma_gondii_ME49 | 100094 | ND | 4 |
| D-3-phosphoglycerate dehydrogenase | Enzyme contributing to amino acid metabolism and providing precursors for nucleotide and lipid biosynthesis | TGME49_chrVI:939130-947919(−) | TGME49_239820 | Toxoplasma_gondii_ME49 | 65194 | ND | 4 |
| Hypothetical protein | No function described | TGME49_chrIII:1831237-1844046(−) | TGME49_254570 | Toxoplasma_gondii_ME49 | 221185 | ND | 4 |
| RNA recognition motif-containing protein | Protein involved in various aspects of RNA metabolism including splicing, transport, stability, and translation | TGME49_chrIX:4405615-4411375(+) | TGME49_291930 | Toxoplasma_gondii_ME49 | 73118 | ND | 3 |
| Domain K- type RNA binding proteins family protein | Proteins involved in post-transcriptional regulation, including RNA stability, splicing, transport, and translation | TGME49_chrX:5186140-5192433(+) | TGME49_235930 | Toxoplasma_gondii_ME49 | 64265 | ND | 2 |
| Apical Membrane Antigen 1 (AMA1) | Microneme protein secreted onto the parasite surface during host cell invasion, plays a key role in moving junction formation by interacting with rhoptry neck proteins | TGME49_chrVIIb:4948067-4952962(+) | TGME49_255260 | Toxoplasma_gondii_ME49 | 63021 | ND | 2 |
| Peptidase M16 inactive domain-containing protein | Member of the M16A metalloprotease family, no function described | TGME49_chrX:716364-726488(+) | TGME49_227948 | Toxoplasma_gondii_ME49 | 142764 | ND | 2 |
| Membrane Occupation and Recognition Nexus protein 2 (MORN2) | No function described, hypothetical role in cytoskeleton organization | TGME49_chrIX:4562922-4564319(+) | TGME49_292120 | Toxoplasma_gondii_ME49 | 49236 | ND | 2 |
| Hypothetical protein | No function described | TGME49_chrII:644118-650964(+) | TGME49_221870 | Toxoplasma_gondii_ME49 | 144135 | ND | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
