Open Access
Table 2
Proteins of Toxoplasma gondii RH strain identified by LC-MS/MS for the second IgM triplet spot of interest (spot 22) (ND: not detected).
| Protein name | Known or predicted function | Location | Accession | Organism | Molecular weight (Da) | Peptide count on protein profile No. 1 | Peptide count on protein profile No. 2 |
|---|---|---|---|---|---|---|---|
| Heat Shock Protein (HSP) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrXII:5582774-5587740(−) | TGME49_251780 | Toxoplasma_gondii_ME49 | 78251 | 46 | 60 |
| Heat Shock Protein 70 (HSP70) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system (modulation of nitric oxide production and reduction of macrophages phagocytosis capacity) | TGME49_chrVIII:3289396-3291420(−) | TGME49_273760 | Toxoplasma_gondii_ME49 | 72880 | 43 | 42 |
| Heat Shock Protein 90 (HSP90) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrIX:2483404-2487798(+) | TGME49_288380 | Toxoplasma_gondii_ME49 | 81933 | 27 | 25 |
| Chaperonin protein BiP | Molecular chaperone involved in protein folding and exit from the endoplasmic reticulum | TGME49_chrXI:2225378-2228753(−) | TGME49_311720 | Toxoplasma_gondii_ME49 | 73253 | 26 | 40 |
| Alveolin domain containing intermediate filament IMC1 (ALV1) | Inner membrane complex protein associated with the membrane cytoskeleton of Toxoplasma gondii, involved in maintaining parasite morphology and motility | TGME49_chrVIII:1516857-1519632(+) | TGME49_231640 | Toxoplasma_gondii_ME49 | 69596 | 15 | 25 |
| Cytosolic tRNA-Ala synthetase | Cytosolic protein involved in the aminoacylation of tRNA during proteins synthesis | TGME49_chrXII:862344-876041(−) | TGME49_219540 | Toxoplasma_gondii_ME49 | 139516 | 6 | 7 |
| Vacuolar ATP synthase subunit A, putative | Proton-transporting ATP synthase activity contributing to endomembrane compartments acidification, organelle maturation, and intracellular pH regulation | TGME49_chrVIIb:4315661-4325274(−) | TGME49_256970 | Toxoplasma_gondii_ME49 | 68122 | 4 | 13 |
| Protease inhibitor 1 (PI1) | Protein involved in modulation of protease activity by inhibiting cysteine or serine proteases | TGME49_chrXII:1832043-1834438(−) | TGME49_217430 | Toxoplasma_gondii_ME49 | 47782 | 4 | 3 |
| Nuclear Factor 4 (NF4) | Putative transcription factor regulating gene expression | TGME49_chrVIIa:1293654-1297697(+) | TGME49_205580 | Toxoplasma_gondii_ME49 | 51221 | 4 | ND |
| Hypothetical protein | No function described | TGME49_chrVIII:2878595-2883425(−) | TGME49_233890 | Toxoplasma_gondii_ME49 | 73697 | 3 | 7 |
| Toxolysin 4 (TLN4) | Member of the M16A metalloprotease family, involved in Toxoplasma gondii egress from host cells and maturation of microneme proteins | TGME49_chrVIIa:903405-917753(+) | TGME49_206510 | Toxoplasma_gondii_ME49 | 246741 | 3 | 6 |
| Tryptophanyl-tRNA synthetase (TrpRS2) | Apicoplast protein involved in the aminoacylation of tRNA during proteins synthesis | TGME49_chrIX:2473710-2478137(+) | TGME49_288360 | Toxoplasma_gondii_ME49 | 77058 | 3 | 6 |
| Lysine-tRNA ligase | Enzyme ensuring the fidelity of lysine incorporation into nascent polypeptides, playing a key role in protein synthesis and cellular function | TGME49_chrVIIa:1202972-1207953(+) | TGME49_205710 | Toxoplasma_gondii_ME49 | 74395 | 3 | ND |
| SAG-related sequence SRS29B (SRS29B) | Surface protein involved in host cell attachment | TGME49_chrVIII:2664481-2665491(+) | TGME49_233460 | Toxoplasma_gondii_ME49 | 34732 | 2 | 2 |
| Actin 1 (ACT1) | Glideosome protein involved in gliding movement of Toxoplasma gondii, organelles distribution during cell division and secretory vesicles movement within the parasite | TGME49_chrIb:998462-1000024(+) | TGME49_209030 | Toxoplasma_gondii_ME49 | 41908 | 2 | 2 |
| Hypothetical protein | No function described | TGME49_chrXI:4609959-4617338(−) | TGME49_315270 | Toxoplasma_gondii_ME49 | 84600 | 2 | 2 |
| Histone lysine methyltransferase, SET, putative | Histone-lysine N-methyltransferase activity involved in epigenetic regulation | TGME49_chrVIIb:1042995-1044560(−) | TGME49_262750 | Toxoplasma_gondii_ME49 | 53633 | 2 | 1 |
| Alveolin domain containing intermediate filament IMC4 (ALV4) | Inner membrane complex protein contributing to the cytoskeletal scaffold that provides mechanical strength and structural support to the parasite | TGME49_chrVIII:1513141-1515301(−) | TGME49_231630 | Toxoplasma_gondii_ME49 | 50172 | 2 | 1 |
| Ulp1 protease family, C-terminal catalytic domain-containing protein | Enzyme involved in the maturation of ubiquitin-like proteins such as SUMO, contributing to post-translational modification regulation | TGME49_chrIX:1711745-1725039(+) | TGME49_265190 | Toxoplasma_gondii_ME49 | 329629 | 2 | 1 |
| Inner Membrane Complex protein 2A (IMC2A) | Inner membrane complex protein contributing to the structural integrity and organization of the parasite pellicle | TGME49_chrX:520228-525722(−) | TGME49_228170 | Toxoplasma_gondii_ME49 | 170816 | 2 | 1 |
| EMP24/GP25L/p24 family protein | Family of proteins involved in protein transport between endoplasmic reticulum, Golgi, and specialized organelles (micronemes or rhoptries) | TGME49_chrXI:1568699-1573498(+) | TGME49_310750 | Toxoplasma_gondii_ME49 | 64977 | 2 | 1 |
| Chaperonin cpn60, putative | ATP-dependent chaperone involved in protein folding | TGME49_chrVI:1335457-1339036(+) | TGME49_240600 | Toxoplasma_gondii_ME49 | 72237 | ND | 7 |
| Peptidase M16 inactive domain-containing protein | Member of the M16A metalloprotease family, no function described | TGME49_chrX:716364-726488(+) | TGME49_227948 | Toxoplasma_gondii_ME49 | 142764 | ND | 5 |
| Hypothetical protein | No function described | TGME49_chrVIIa:3523795-3527924(−) | TGME49_202200 | Toxoplasma_gondii_ME49 | 87043 | ND | 4 |
| Membrane Occupation and Recognition Nexus protein 2 (MORN2) | No function described, hypothetical role in cytoskeleton organization | TGME49_chrIX:4562922-4564319(+) | TGME49_292120 | Toxoplasma_gondii_ME49 | 49236 | ND | 4 |
| Heat Shock Protein 90, putative | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrVI:3356828-3362144(+) | TGME49_244560 | Toxoplasma_gondii_ME49 | 96823 | ND | 2 |
| Domain K- type RNA binding proteins family protein | Proteins involved in post-transcriptional regulation, including RNA stability, splicing, transport, and translation | TGME49_chrX:5186140-5192433(+) | TGME49_235930 | Toxoplasma_gondii_ME49 | 64265 | ND | 2 |
| Aconitate hydratase ACN/IRP | Mitochondrial/apicoplast enzyme involved in the energy metabolism of Toxoplasma gondii (Krebs cycle) and regulation of host immune system (modulation of nitric oxide production) | TGME49_chrX:1400984-1408155(−) | TGME49_226730 | Toxoplasma_gondii_ME49 | 114885 | ND | 2 |
| D-3-phosphoglycerate dehydrogenase | Enzyme contributing to amino acid metabolism and providing precursors for nucleotide and lipid biosynthesis | TGME49_chrVI:939130-947919(−) | TGME49_239820 | Toxoplasma_gondii_ME49 | 65194 | ND | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
