Open Access
Table 1
Proteins of Toxoplasma gondii RH strain identified by LC-MS/MS for the first IgM triplet spot of interest (spot 21) (ND: not detected).
| Protein name | Known or predicted function | Location | Accession | Organism | Molecular weight (Da) | Peptide count on protein profile No. 1 | Peptide count on protein profile No. 2 |
|---|---|---|---|---|---|---|---|
| Heat Shock Protein (HSP) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrXII:5582774-5587740(−) | TGME49_251780 | Toxoplasma_gondii_ME49 | 78251 | 56 | 35 |
| Heat Shock Protein 70 (HSP70) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system (modulation of nitric oxide production and reduction of macrophages phagocytosis capacity) | TGME49_chrVIII:3289396-3291420(−) | TGME49_273760 | Toxoplasma_gondii_ME49 | 72880 | 53 | 51 |
| Chaperonin protein BiP | Molecular chaperone involved in protein folding and exit from the endoplasmic reticulum | TGME49_chrXI:2225378-2228753(−) | TGME49_311720 | Toxoplasma_gondii_ME49 | 73253 | 43 | 26 |
| Heat Shock Protein 90 (HSP90) | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrIX:2483404-2487798(+) | TGME49_288380 | Toxoplasma_gondii_ME49 | 81933 | 32 | 30 |
| Alveolin domain containing intermediate filament IMC1 (ALV1) | Inner membrane complex protein associated with the membrane cytoskeleton of Toxoplasma gondii, involved in maintaining parasite morphology and motility | TGME49_chrVIII:1516857-1519632(+) | TGME49_231640 | Toxoplasma_gondii_ME49 | 69596 | 25 | 14 |
| Peptidase M16 inactive domain-containing protein | Member of the M16A metalloprotease family, no function described | TGME49_chrX:716364-726488(+) | TGME49_227948 | Toxoplasma_gondii_ME49 | 142764 | 13 | 2 |
| Tryptophanyl-tRNA synthetase (TrpRS2) | Apicoplast protein involved in the aminoacylation of tRNA during proteins synthesis | TGME49_chrIX:2473710-2478137(+) | TGME49_288360 | Toxoplasma_gondii_ME49 | 77058 | 10 | 9 |
| Toxolysin 4 (TLN4) | Member of the M16A metalloprotease family, involved in Toxoplasma gondii egress from host cells and maturation of microneme proteins | TGME49_chrVIIa:903405-917753(+) | TGME49_206510 | Toxoplasma_gondii_ME49 | 246741 | 10 | 2 |
| Hypothetical protein | No function described | TGME49_chrVIIa:3523795-3527924(−) | TGME49_202200 | Toxoplasma_gondii_ME49 | 87043 | 10 | ND |
| Cytosolic tRNA-Ala synthetase | Cytosolic protein involved in the aminoacylation of tRNA during proteins synthesis | TGME49_chrXII:862344-876041(−) | TGME49_219540 | Toxoplasma_gondii_ME49 | 139516 | 7 | 4 |
| Vacuolar ATP synthase subunit A, putative | Proton-transporting ATP synthase activity contributing to endomembrane compartments acidification, organelle maturation, and intracellular pH regulation | TGME49_chrVIIb:4315661-4325274(−) | TGME49_256970 | Toxoplasma_gondii_ME49 | 68122 | 6 | 3 |
| Hypothetical protein | No function described | TGME49_chrVIII:2878595-2883425(−) | TGME49_233890 | Toxoplasma_gondii_ME49 | 73697 | 6 | 2 |
| Membrane Occupation and Recognition Nexus protein 2 (MORN2) | No function described, hypothetical role in cytoskeleton organization | TGME49_chrIX:4562922-4564319(+) | TGME49_292120 | Toxoplasma_gondii_ME49 | 49236 | 6 | ND |
| Hypothetical protein | No function described | TGME49_chrII:644118-650964(+) | TGME49_221870 | Toxoplasma_gondii_ME49 | 144135 | 6 | ND |
| Heat Shock Protein 90, putative | Molecular chaperone involved in protein folding, cellular stress responses, and regulation of host immune system | TGME49_chrVI:3356828-3362144(+) | TGME49_244560 | Toxoplasma_gondii_ME49 | 96823 | 5 | 1 |
| Aconitate hydratase ACN/IRP | Mitochondrial/apicoplast enzyme involved in the energy metabolism of Toxoplasma gondii (Krebs cycle) and regulation of host immune system (modulation of nitric oxide production) | TGME49_chrX:1400984-1408155(−) | TGME49_226730 | Toxoplasma_gondii_ME49 | 114885 | 5 | 1 |
| SAG-related sequence SRS29B (SRS29B) | Surface protein involved in host cell attachment | TGME49_chrVIII:2664481-2665491(+) | TGME49_233460 | Toxoplasma_gondii_ME49 | 34732 | 4 | 4 |
| DnaK family protein | ATP-dependent chaperone involved in protein folding | TGME49_chrX:1311834-1315968(−) | TGME49_226830 | Toxoplasma_gondii_ME49 | 103193 | 4 | 2 |
| Tetratricopeptide repeat-containing protein | ATP-dependent chaperone involved in protein folding | TGME49_chrIa:1252410-1260641(−) | TGME49_294898 | Toxoplasma_gondii_ME49 | 88633 | 4 | 2 |
| Actin 1 (ACT1) | Glideosome protein involved in gliding movement of Toxoplasma gondii, organelles distribution during cell division and secretory vesicles movement within the parasite | TGME49_chrIb:998462-1000024(+) | TGME49_209030 | Toxoplasma_gondii_ME49 | 41908 | 3 | 3 |
| Alpha Tubulin A1 (TUBA1) | Microtubule-associated protein involved in maintaining Toxoplasma gondii’s shape, intracellular transport, and apical complex organization | TGME49_chrXI:5274572-5276593(+) | TGME49_316400 | Toxoplasma_gondii_ME49 | 50114 | 3 | 2 |
| HEAT repeat-containing protein | Protein involved in intracellular transport, chromosome segregation, and signal transduction | TGME49_chrXI:6061226-6067819(−) | TGME49_216590 | Toxoplasma_gondii_ME49 | 111196 | 3 | ND |
| Hypothetical protein | No function described | TGME49_chrVIIa:2062064-2074174(+) | TGME49_203980 | Toxoplasma_gondii_ME49 | 201280 | 3 | ND |
| Chaperonin cpn60, putative | ATP-dependent chaperone involved in protein folding | TGME49_chrVI:1335457-1339036(+) | TGME49_240600 | Toxoplasma_gondii_ME49 | 72237 | 3 | ND |
| Protein disulfide isomerase | Endoplasmic reticulum enzyme involved in protein folding and redox homeostasis contributing to maturation and quality control of secretory and membrane proteins | TGME49_chrIV:1626551-1628375(+) | TGME49_211680 | Toxoplasma_gondii_ME49 | 52802 | 2 | 3 |
| Hypothetical protein | No function described | TGME49_chrXI:4609959-4617338(−) | TGME49_315270 | Toxoplasma_gondii_ME49 | 84600 | 2 | 2 |
| Histone lysine methyltransferase, SET, putative | Histone-lysine N-methyltransferase activity involved in epigenetic regulation | TGME49_chrVIIb:1042995-1044560(−) | TGME49_262750 | Toxoplasma_gondii_ME49 | 53633 | 2 | 1 |
| EMP24/GP25L/p24 family protein | Family of proteins involved in protein transport between endoplasmic reticulum, Golgi, and specialized organelles (micronemes or rhoptries) | TGME49_chrXI:1568699-1573498(+) | TGME49_310750 | Toxoplasma_gondii_ME49 | 64977 | 2 | 1 |
| D-3-phosphoglycerate dehydrogenase | Enzyme contributing to amino acid metabolism and providing precursors for nucleotide and lipid biosynthesis | TGME49_chrVI:939130-947919(−) | TGME49_239820 | Toxoplasma_gondii_ME49 | 65194 | 2 | ND |
| Cell division protein C48CY (CDC48CY) | AAA + ATPase protein involved in protein unfolding, degradation, membrane fusion, and regulation of turnover during cell cycle transitions | TGME49_chrVIII:3664539-3673736(−) | TGME49_273090 | Toxoplasma_gondii_ME49 | 89397 | 2 | ND |
| Microneme protein 1 (MIC1) | Protein secreted from apical micronemes during initial stages of host cell entry, forming a complex with MIC4 and MIC6 to mediate adhesion to host receptors | TGME49_chrIX:4395345-4397688(−) | TGME49_291890 | Toxoplasma_gondii_ME49 | 48629 | 1 | 2 |
| Inner Membrane Complex protein IMC2A (IMC2A) | Inner membrane complex protein contributing to the structural integrity and organization of the parasite pellicle | TGME49_chrX:520228-525722(−) | TGME49_228170 | Toxoplasma_gondii_ME49 | 170816 | ND | 11 |
| Cathepsin B | Cysteine protease localized to the endolysosomal system, involved in proteolytic processing, digestion of host macromolecules, and protein turnover | TGME49_chrXII:4721208-4726837(−) | TGME49_249670 | Toxoplasma_gondii_ME49 | 62477 | ND | 8 |
| Nuclear Factor 4 (NF4) | Putative transcription factor regulating gene expression | TGME49_chrVIIa:1293654-1297697(+) | TGME49_205580 | Toxoplasma_gondii_ME49 | 51221 | ND | 7 |
| Alveolin domain containing intermediate filament IMC4 (ALV4) | Inner membrane complex protein contributing to the cytoskeletal scaffold that provides mechanical strength and structural support to the parasite | TGME49_chrVIII:1513141-1515301(−) | TGME49_231630 | Toxoplasma_gondii_ME49 | 50172 | ND | 4 |
| Ubiquitin family protein | Regulator of protein turnover through the ubiquitin-proteasome system | TGME49_chrV:633282-639366(+) | TGME49_212820 | Toxoplasma_gondii_ME49 | 119003 | ND | 3 |
| Hypothetical protein | No function described | TGME49_chrXI:1880862-1900195(+) | TGME49_311230 | Toxoplasma_gondii_ME49 | 504758 | ND | 2 |
| AMP-binding enzyme domain-containing protein | Protein involved in metabolic pathways such as fatty acid activation, amino acid adenylation, and secondary metabolite biosynthesis, contributing to parasite energy metabolism and adaptation | TGME49_chrXI:1092557-1096957(−) | TGME49_310150 | Toxoplasma_gondii_ME49 | 95937 | ND | 2 |
| NTPase I | Enzyme involved in energy metabolism, signal transduction, and regulation of nucleotide hydrolysis-dependent cellular processes | TGME49_chrXII:6699033-6699642(−) | TGME49_277240 | Toxoplasma_gondii_ME49 | 22641 | ND | 2 |
| Dynamin-Related Protein B (DRPB) | Member of the dynamin superfamily of GTPases involved in membrane remodeling processes | TGME49_chrIb:1689989-1700172(+) | TGME49_321620 | Toxoplasma_gondii_ME49 | 95931 | ND | 2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
