Open Access
Table 2
Experimental design for the evaluation of feeding regimes and schedules for Aedes aegypti in Experiment 2.
Feeding regimes and larval diet quantities in mg/larva/day (mL) |
||||
---|---|---|---|---|
IAEA diet 4% (w/v)-daily feeding | IAEA diet 4% (w/v) 4%-modified | IAEA diet 6% (w/v)-daily feeding | IAEA diet 6% (w/v)-modified | |
Egg hatching | Thursday 2 pm | Friday 9 am | Thursday 2 pm | Thursday 2 pm |
L1 into trays | Friday 8:30 am | Friday 2 pm | Friday 8:30 am | Friday 8:30 am |
Day 1 (Friday) | 0.11 (50) | 0.66 (300) | 0.17 (50) | 0.85 (250) |
Day 2 (Saturday) | 0.22 (100) | 0 | 0.33 (100) | 0 |
Day 3 (Sunday) | 0.44 (200) | 0 | 0.67 (200) | 0 |
Day 4 (Monday) | 0.44 (200) | 0.66 (300) | 0.67 (200) | 0.60 (180) |
Day 5 (Tuesday) | 0.33 (150) | 0.44 (200) | 0.5 (150 | 0.67 (200) |
Day 6 (Wednesday) | 0.11 (50); first sorting | 0.66 (300); first sorting | 0.17 (50); first sorting | 0.67 (200); first sorting |
Day 7 (Thursday) | Second sorting | Second sorting | Second sorting | Second sorting |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.