Table 1
Background and T. gondii infection in fur seals (Callorhinus ursinus) from China (2012–2024).
Case # | Sex, age (years) | Date | Fertility | Samples | Clinical features | Pathological number and findings | MATa | PCRb | IHC c | Mice Bioassay d |
---|---|---|---|---|---|---|---|---|---|---|
1 | Male, 4 | 6/22/2016 | NA | Multiple organs | Died. Fought for mates, lived in cage and did not dive into water for six days. | #2220: Respiratory distress, myocardial necrosis; hepatic steatosis, gastroenteritis catarrhalis (metabolic acidosis) | <1:25 | – | – | NA |
2 | Female, adult | 6/2012 | Viable fetus named case #3 | NA | ||||||
6/2013 | Unproduced | NA | ||||||||
6/2014 | Viable fetus | NA | ||||||||
6/2015 | Stillborn fetus | NA | ||||||||
6/5/2016 | Viable fetus | Placenta | Healthy. | #2218: Hematoidin crystals | 1:128 | – | – | 0/4 | ||
6/19/2017 | Stillborn fetus | Placenta and fetal tissue | Fetus was 4.25 kg, 54 cm length, fin necrosis | #2511: Blood vessels in the placenta were calcified | Placenta 1:64; Fetal: < 1:25 | Placenta – Fetal:– | Placenta – Fetal:– | 0/3 | ||
5/28/2018 | Viable fetus | Placenta | #2511-4: Hematoidin crystals | 1:256 | – | – | NA | |||
2019 | Viable fetus | NA | ||||||||
2020 | Viable fetus | NA | ||||||||
2021 | Viable fetus | NA | ||||||||
6/17/2022 | Viable fetus | Placenta | #3445: Hematoidin crystals | 1:2048 | Placenta + | Placenta + | 1/8 | |||
6/5/2023 | Viable fetus | Placenta | #3559: No obvious abnormality | <1:25 | – | Placenta + | 0/4; 0/1 IFN-γ−/− | |||
6/2024 | Viable fetus | NA | ||||||||
3 offspring from case #2 | Female, Adult | 6/17/2016 | Viable fetus | Placenta | Firstborn | NA | <1:25 | – | NA | NA |
6/27/2019 | Viable fetus | Placenta | #2955: No obvious abnormality | 1:256 | – | – | 0/3 | |||
6/2024 | Viable fetus | NA | ||||||||
4 | Female, Adult | 6/29/2017 | Viable fetus | Placenta | NA | <1:25 | – | NA | 0/2 | |
6/29/2023 | Viable fetus | Placenta | #3568: Hematoidin crystals | <1:25 | – | Placenta + | 0/5 | |||
9/2/2023 | Deceased pup | Multiple organs of the pup | Female, 2 months, 6.78 kg, diarrhea | #3600: Suppurative bronchopneumonia; hepatic and renal insufficiency, hemorrhagic necrotizing splenitis; necrotizing enteritis | <1:25 | – | – | NA | ||
6/2024 | Viable fetus | NA | ||||||||
5 | Female, Adult | 2022 | Stillborn fetus | NA | ||||||
2023 | NA | NA | Healthy. | |||||||
7/1/2024 | Miscarriage in February 2024 | Multiple organs e | Died. Cough. The weight was 45.36 kg, and the length was 160 cm | #3790: Multiple organ microcirculation disorder, thrombosis, hypoxia; pulmonary sarcoma; uterine leiomyosarcoma; ovarian atrophy; cardiomyocyte necrosis | NA | NA | – | NA | ||
6 | Female, 6 | 7/18/2024 | NA | Multiple organs e | Died. The liver was partially yellow; pulmonary carnification; atrophic kidney with grey-white nodules. | #3802: Multiple arteriosclerosis in multiple organs, histocytoma of kidney, uterine fibroids. The mucosal epithelium of the pulmonary airway system was seriously damaged (vitamin A deficiency), necrotizing enteritis and necrotizing gastritis | NA | NA | – | NA |
7 | Female, Adult | 8/4/2024 | Miscarriage in February 2024 | Multiple organs e | Died. Stillborn fetus was positive for T. gondii by serology, 1:64. | #3814: Multiple organ infectious granuloma, Mycobacterium tuberculosis | NA | NA | Lungs + | NA |
8 | Female | 9/12/2024 | Stillborn fetus | Placenta, fetal tissues | Died. | #3841: Placental focal necrosis, fetal cardiac insufficiency, acute liver injury | Placenta 1:64 Fetal:<1:25 | Placenta + Fetal:+ f | Placenta + Fetal – | 0/5 |
9 | Female | 9/28/2024 | Pup | Multiple organs e | Died. 56 days old, diarrhea, dyspnea | #3859: Acute suppurative pneumonia; acute enteritis; hypoproteinemia; multiple organs hypoplasia | NA | NA | – | NA |
Percent | 50% (5/10) | 15 | 50% (7/14) | 21% (3/14) | 29% (5/17) | 13% (1/8) | Percent Positive cases | |||
Positive cases | Case #2, #3, #4, #7 and #8 | Cases #2, #3, #7, and #8 | Cases #2 and #8 | Cases #2, #4, #7, and #8 | Case #2 |
Note: Fur seal case #2 were imported from the United States (Alaska) in 2010, and cases #1, and 3–10 were from domestic breeding in China.
NA: not available for tissues; means the experiment was not performed.
“–”: no anti-T. gondii antibodies or T. gondii parasites.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.