Open Access

Table 2

Subgroup analysis of T. vaginalis prevalence based on geographic area and reporting countries.

WHO region No. Studies Pooled prevalence (95% CI) Heterogeneity
I 2 Q-value p-value
Asia region 126 8% (7%–9%) 99.69 325.86 0.00
China 30 5% (4%–5%) 98.55 2005.68 0.00
Bangladesh 7 10% (1%–21%) 99.67 206.54 0.08
India 29 10% (9%–17%) 99.32 2389.93 0.00
Indonesia 5 25% (2%–48%) 95.96 97.60 0.00
Iran 16 7% (0%–14%) 99.97 311.16 0.04
Iraq 4 35% (8%–62%) 99.10 338.73 0.01
Korea 6 1% (0%–1%) 62.74 14.55 0.00
South Korea 4 2% (0%–3%) 90.05 31.96 0.03
Sri Lanka 4 5% (3%–7%) 80.19 16.59 0.00
Vietnam 5 5% (2%–8%) 96.65 95.61 0.00
Israel 3 3% (2%–8%) 91.78 12.17 0.20
Mongolia 3 27% (12%–66%) 93.22 29.40 0.01
Pakistan 2 5% (3%–6%) 0.10 0.44 0.00
Africa region 130 12% (10%–14%) 99.29 140.12 0.00
Egypt 3 20% (5%–36%) 96.73 83.16 0.01
Ghana 4 17% (1%–35%) 99.55 117.37 0.07
Madagascar 6 23% (15%–32%) 97.74 224.34 0.00
Senegal 3 9% (3%–22%) 99.14 75.10 0.13
Zimbabwe 2 10% (6%–14%) 76.39 4.23 0.00
Benin 2 25% (21%–28%) 52.75 2.12 0.00
Guinea Bissau 2 13% (1%–27%) 98.31 59.29 0.00
Burkina Faso 6 12% (3%–22%) 99.48 192.74 0.01
Kenya 18 6% (3%–9%) 99.01 438.73 0.00
Côte d’Ivoire 6 9% (4%–14%) 95.86 99.62 0.00
Nigeria 11 7% (4%–9%) 90.13 83.19 0.00
Sudan 2 6% (5%–18%) 99.49 195.95 0.28
South Africa 29 13% (9%–17%) 99.39 2461.02 0.00
Tanzania 13 11% (7%–15%) 98.72 562.94 0.00
Togo 2 5% (3%–7%) 36.40 1.57 0.00
Uganda 8 9% (5%–13%) 95.49 130.10 0.00
Zambia 3 20% (4%–35%) 98.94 231.19 0.01
Botswana 3 11% (3%–19%) 96.21 26.37 0.01
North America 53 11% (8%–15%) 99.29 140.60 0.00
United States 37 14% (11%–18%) 99.91 1061.85 0.00
Canada 5 6% (0%–12%) 99.36 97.71 0.07
Jamaica 3 21% (18%–25%) 35.32 1.55 0.00
Mexico 3 32% (26%–38%) 76.18 6.02 0.00
El Salvador 2 3% (1%–7%) 94.72 18.94 0.13
South America 40 5% (1%10%) 99.89 893.6 0.00
Argentina 4 3% (3%–4%) 13.64 2.57 0.00
Colombia 3 4% (3%–10%) 99.23 11.57 0.28
Peru 6 5% (3%–7%) 80.34 20.82 0.00
Brazil 23 8% (5%–12%) 99.59 9261.95 0.00
Europe 49 3% (3%4%) 99.26 134.86 0.00
United Kingdom 16 6% (2%–9%) 99.79 476.85 0.00
Türkiye 4 2% (0%–3%) 64.22 9.71 0.01
Italy 5 2% (1%–3%) 82.29 17.03 0.00
Netherlands 5 1% (0%–1%) 97.20 35.76 0.06
Russia 3 5% (3%–14%) 99.17 51.42 0.20
Estonia 2 5% (4%–15%) 95.58 22.61 0.27
Spain 3 11% (8%–30%) 99.98 220.2 0.25
Ukraine 2 12% (10%–13%) 2.21 1.02 0.00
Oceania 27 16% (8%–24%) 99.71 370.65 0.00
Papua New Guinea 9 32% (24%–41%) 95.26 143.27 0.00
Australia 13 10% (4%–16%) 99.71 343.49 0.00
New Zealand 2 3% (1%–4%) 64.42 2.81 0.00
Vanuatu 3 25% (21%–28%) 71.84 6.58 0.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.