Table 1
Examined Paridae birds, with the results on thin blood smears microscopy, parasite cytochrome b gene (cytb) lineages, and histology using hematoxylin-eosin (H&E) staining and chromogenic in situ hybridization (CISH).
Common name (host species) | Individual | Season (month) | Age | Sex | Microscopy (Leucocytozoon parasitemia) | Parasite cytb lineages | H&E (infected organ) | CISH (infected organ) |
---|---|---|---|---|---|---|---|---|
Eurasian Blue tit (Cyanistes caeruleus) | H10/20R | A (September) | AD | M | L (0.05%)a | lPARUS4 (Leucocytozoon sp.) | – | BS |
H21/20R | A (September) | JUV | M | L (0.06%)a | lSYBOR07 (Leucocytozoon sp.) | – | BS | |
H70/21R | A (October) | U | U | NP | Co-infection (Leucocytozoon spp.) | – | BS | |
H9/23R | A (October) | U | U | NP | lPARUS4 (Leucocytozoon sp.) | – | BS | |
H10/23R | A (October) | U | M | NP | lPARUS14 (Leucocytozoon sp.) | – | – | |
H17/23R | A (October) | U | U | NP | – | – | – | |
H18/23R | A (October) | U | U | NP | – | – | – | |
H24/23R | A (October) | AD | F | NP | pTURDUS1 (Plasmodium circumflexum) | – | – | |
H30/23R | A (October) | U | U | NP | pTURDUS1 (P. circumflexum) | – | – | |
H32/23R | A (October) | U | U | NP | pTURDUS1 (P. circumflexum) | – | – | |
H34/23R | A (October) | U | U | NP | lPARUS4 (Leucocytozoon sp.) | – | – | |
H35/23R | A (October) | U | U | NP | – | – | – | |
H36/23R | A (October) | U | U | NP | pTURDUS1 (P. circumflexum) | – | – | |
H38/23R | A (November) | AD | M | NP | lPARUS14 (Leucocytozoon sp.) | – | – | |
H39/23R | A (October) | AD | F | NP | lPARUS95* (Leucocytozoon sp.) | – | – | |
H48/23R | U | U | U | NP | pTURDUS1, (P. circumflexum) | – | – | |
Co-infection (Leucocytozoon spp.) | ||||||||
H49/23R | U | U | U | NP | pBT7 (Plasmodium sp.) | – | – | |
H50/23R | U | U | U | NP | – | – | – | |
H127/23R | A (September) | U | F | NP | – | – | – | |
H135/23R | A (October) | U | U | NP | – | – | – | |
Great tit (Parus major) | H44/21R | S (May) | U | U | L (0.03%)a | Co-infection (Leucocytozoon spp.) | M (kidneys) | BS, M (kidneys) |
H56/21R | A (October) | U | U | H¨, L (0.004%)a | lPARUS16 (Leucocytozoon sp.) | – | BS | |
H58/21R | A (October) | U | M | L (0.09%)a | lPARUS16 (Leucocytozoon sp.) | M (kidneys, liver) | BS, M (liver) | |
H81/21R | A (October) | U | M | H, L (0.002%)a | hPARUS1 (Haemoproteus majoris) | – | BS | |
lPARUS19 (Leucocytozoon sp.) | ||||||||
H83/21R | A (October) | AD | F | L (0.01%)b | lPARUS22 (Leucocytozoon sp.) | MM (heart) | BS, MM (heart) | |
H84/21R | A (October) | AD | F | P, L (0.004%)b | pTURDUS1 (P. circumflexum) | – | BS | |
lPARUS22 (Leucocytozoon sp.) | ||||||||
H14/23R | A (October) | U | U | NP | pTURDUS1 (P. circumflexum) | – | – | |
H15/23R | A (October) | U | U | NP | pTURDUS1 (P. circumflexum) | – | – | |
Co-infection (Leucocytozoon spp.) | ||||||||
H16/23R | A (October) | U | U | NP | pTURDUS1 (P. circumflexum) | – | – | |
lPARUS4 (Leucocytozoon sp.) | ||||||||
H20/23R | A (October) | AD | M | NP | pBT7 (Plasmodium sp.) | – | – | |
H23/23R | A (September) | U | U | NP | pTURDUS1 (P. circumflexum) | – | – | |
lPARUS25 (Leucocytozoon sp.) | ||||||||
H31/23R | A (October) | U | U | NP | – | – | – | |
H33/23R | A (October) | U | U | NP | lPARUS19 (Leucocytozoon sp.) | – | – | |
H123/23R | A (October) | U | M | NP | lPARUS4 (Leucocytozoon sp.) | – | BS | |
H130/23R | A (October) | U | U | NP | lPARUS4 (Leucocytozoon sp.) | – | BS | |
H131/23R | A (October) | U | U | NP | – | – | – | |
H132/23R | A (October) | U | U | NP | – | – | – | |
H133/23R | A (October) | U | U | NP | – | – | – | |
Coal tit (Periparus ater) | H12/23R | A (October) | U | M | NP | – | – | – |
H13/23R | A (October) | U | U | NP | – | – | – | |
H29/23R | A (October) | U | U | NP | pBT7 (Plasmodium sp.) | – | – |
A: Autumn, S: Spring, AD: adult. JUV: juvenile. M: male. F: female. U: Unknown. NP: No Preparation as bird was retrieved dead. L: Leucocytozoon. H: Haemoproteus. P: Plasmodium. (a): L. majoris morphotype. (b): L. fringillinarum morphotype. BS: Blood Signal. (–): negative result. (*): new lineage. M: meront. MM: megalomeront. Note: H¨: Haemoproteus lineage in sample H56/21R could not be amplified.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.