Open Access
Table 2
The average number of flies per trap per day (FTD) of stomoxyine flies for each season (Hot season = February to June, Rainy season = June to October, and Cool season = October to February) at each type of habitat (CF: Core Forest, GL: Grassland Forest, BC: Banteng Breeding Center, LF: Local Farm).
Species | Flies per trap per day ± SD |
|||||||
---|---|---|---|---|---|---|---|---|
Sampling sites |
Season |
Total | ||||||
CF | GL | BC | LF | Hot | Rainy | Cool | ||
Haematobia irritans exigua (n = 958) | 0±0.02 | 0.22±0.29 | 1.18±1.77 | 3.05±5.57 | 0.51±1.12 | 1.95±4.56 | 0.75±2.02 | 1.16±3.18 |
Haematobosca sanguinolenta (n = 922) | 0.01±0.03 | 0.22±0.41 | 0.35±0.45 | 3.73±9.1 | 0.07±0.19 | 2.47±7.55 | 0.39±1.0 | 1.12±4.84 |
Haematostoma austeni (n = 1572) | 1.38±1.65 | 2.93±4.27 | 2.45±2.67 | 1.28±1.35 | 0.75±0.95 | 2.97±2.77 | 1.85±3.25 | 2±2.75 |
Stomoxys bengalensis (n = 57) | 0±0 | 0.11±0.18 | 4.16±5.9 | 6.35±9.12 | 0.05±0.18 | 0.09±0.18 | 0.04±0.17 | 0.06±0.18 |
Stomoxys calcitrans (n = 2292) | 0±0 | 0.01±0.04 | 0.11±0.19 | 0.14±0.27 | 1.37±3.18 | 4.87±8.86 | 1.45±2.19 | 2.77±6.11 |
Stomoxys indicus (n = 1860) | 0±0 | 0.05±0.15 | 0.25±0.42 | 0.64±1.16 | 1.34±3.02 | 4.45±7.11 | 0.51±0.9 | 2.27±5.02 |
Stomoxys pullus (n = 3165) | 0.19±0.36 | 7.32±12.79 | 5.43±8.93 | 3.69±5.73 | 0.69±0.92 | 6.82±8.13 | 3.81±11.02 | 4.18±8.54 |
Stomoxys sitiens (n = 201) | 0.07±0.14 | 4.04±7.41 | 2.17±4.69 | 2.75±4.45 | 0.35±1.09 | 0.26±0.47 | 0.14±0.42 | 0.24±0.67 |
Stomoxys uruma (n = 229) | 0±0.02 | 0.19±0.22 | 0.37±0.63 | 0.5±0.56 | 0.1±0.19 | 0.54±0.62 | 0.11±0.26 | 1±4.09 |
Total | 0.18±0.7 | 1.68±5.59 | 1.83±4.36 | 2.46±5.54 | 0.58±1.66 | 2.71±5.94 | 0.27±0.48 | 1.56±4.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.