Open Access
Review
Table 2
Abundance, recent detection, vector competence, and expansion risk summarized by species.
| Species | Abundance | Abundance range | Detection in recent reports | Vector competence | Risk of expansion |
|---|---|---|---|---|---|
| Ph. papatasi | Rare | 1–34 ind | No | Le. major | No |
| Ph. perfiliewi | Rare | 0.07–1% | No | Le. infantum | No |
| Ph. sergenti | Rare | 0.1–3.6% | No | Le. tropica | To survey |
| Ph. mascittii | Rare | 1% | Yes | Possible vector of Leishmania and Toscana virus | Yes |
| Se. minuta | Average or high | 26–80% | Yes | Possible vector of Toscana virus | No |
| Ph. ariasi | Low, average, or high | 1–2.7% | Yes | Le. infantum | No |
| 20–50% | |||||
| 85–98% | |||||
| Ph. perniciosus | From low to high | 0.3–14% | Yes | Le. infantum Toscana virus | Yes |
| 74–98% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
