Open Access
Table 6
Total number and species diversity of phlebotomine sand flies (Diptera: Psychodidae) at the four dog shelters (DS) studied.
DS1 |
DS2 |
DS3 |
DS4 |
Total |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | T | ♀ | ♂ | Rank | T | ♀ | ♂ | Rank | T | ♀ | ♂ | Rank | T | ♀ | ♂ | Rank | T | ♀ | ♂ | Rank |
Se. minuta | 157 | 55 | 102 | 1 | 0 | 0 | 0 | – | 2 | 2 | 0 | 7 | 4 | 4 | 0 | 3 | 163 | 61 | 102 | 1 |
Ph. sergenti | 3 | 2 | 1 | 5 | 0 | 0 | 0 | – | 87 | 21 | 66 | 1 | 64 | 8 | 56 | 1 | 154 | 31 | 123 | 2 |
Ph. perniciosus (PN) | 34 | 5 | 29 | 2 | 0 | 0 | 0 | – | 6 | 0 | 6 | 5 | 1 | 1 | 0 | 5 | 41 | 6 | 35 | 3 |
Ph. alexandri | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 24 | 10 | 14 | 3 | 9 | 3 | 6 | 2 | 33 | 13 | 20 | 4 |
Ph. riouxi | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 28 | 10 | 18 | 2 | 3 | 0 | 3 | 4 | 31 | 10 | 21 | 5 |
Ph. longicuspis (LC) | 27 | 0 | 27 | 3 | 0 | 0 | 0 | – | 2 | 0 | 2 | 7 | 0 | 0 | 0 | – | 29 | 0 | 29 | 6 |
Se. fallax | 4 | 3 | 1 | 4 | 0 | 0 | 0 | – | 8 | 7 | 1 | 4 | 0 | 0 | 0 | – | 12 | 10 | 2 | 7 |
Ph. papatasi | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 5 | 2 | 3 | 6 | 1 | 0 | 1 | 5 | 6 | 2 | 4 | 8 |
Se. dreyfussi | 2 | 0 | 2 | 6 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 2 | 0 | 2 | 9 |
Ph. langeroni | 1 | 0 | 1 | 7 | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | 10 |
Damaged | 2 | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0 | 0 | – | 1 | 0 | 1 | – | 3 | 0 | 3 | – |
Total | 230 | 65 | 165 | – | 0 | 0 | 0 | – | 162 | 52 | 110 | – | 83 | 16 | 67 | – | 475 | 133 | 342 | – |
Species diversity | 7 | 0 | 8 | 6 | 10 | |||||||||||||||
Shannon-Wiener’s diversity | 0.99 | 0 | 1.41 | 0.81 | 1.69 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.