Open Access

Table 4

Total number and species richness of Culicoides biting midges (Diptera: Ceratopogonidae) at the four dog shelters (DS) studied.

DS1
DS2
DS3
DS4
Total
Species T Rank T Rank T Rank T Rank T Rank
C. imicola 544 465 79 1 0 0 0 754 731 23 1 1 1 0 1 1,299 1,197 102 1
C. paolae 368 165 203 2 0 0 0 5 2 3 10 0 0 0 373 167 206 2
C. circumscriptus 155 40 115 3 0 0 0 84 63 21 3 0 0 0 239 103 136 3
C. newsteadi 32 18 14 6 3 3 0 1 99 99 0 2 0 0 0 134 120 14 4
C. sahariensis 41 10 31 4 0 0 0 10 4 6 7 0 0 0 51 14 37 5
C. kingi 27 2 25 8 0 0 0 23 18 5 5 0 0 0 50 20 30 6
C. puncticollis 35 19 16 5 0 0 0 7 7 0 8 0 0 0 42 26 16 7
C. kurensis 30 6 24 7 0 0 0 6 3 3 9 0 0 0 36 9 27 8
C. saevus/langeroni 4 2 2 11 0 0 0 31 22 9 4 0 0 0 35 24 11 9
C. univittatus 19 13 6 9 0 0 0 10 3 7 7 0 0 0 29 16 13 10
C. longipennis 0 0 0 13 0 0 0 12 10 2 6 0 0 0 12 10 2 11
C. obsoletus/scoticus 7 3 4 10 1 1 0 2 1 1 0 11 0 0 0 9 5 4 12
C. submaritimus 1 1 0 12 0 0 0 1 1 0 11 0 0 0 2 2 0 13
C. clastrieri 1 1 0 12 0 0 0 0 0 0 12 0 0 0 1 1 0 14
Damaged 4 4 0 0 0 0 5 5 0 0 0 0 9 9 0
Total 1,268 749 519 4 4 0 1,048 969 79 1 1 0 2,321 1,723 598
Species diversity 13 2 13 1 14
ShannonWiener’s diversity 1.57 0.56 1.09 0 1.52

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.