Open Access
Table 3
Total number, global abundance, rank, sex ratio, and occurrence per dog shelter (C (%)/DS) of trapped sand flies (Psychodidae) by sticky traps, from April to November 2022, at four dog shelters (DS) in central Morocco. Ph: Phlebotomus, Se: Sergentomyia.
Species | T | ♀ (engorged females) | ♂ | Rank | Sex ratio | C (%)/DS | Percentage | Cumulative percentage |
---|---|---|---|---|---|---|---|---|
Se. minuta | 163 | 61 (2) | 102 | 1 | 0.59 | 75 | 34.316 | 34.316 |
Ph. sergenti | 154 | 31 (10) | 123 | 2 | 0.25 | 75 | 32.421 | 66.737 |
Ph. perniciosus (PN) | 41 | 6 | 35 | 3 | 0.04 | 75 | 8.632 | 75.369 |
Ph. alexandri | 33 | 13 | 20 | 4 | 0.65 | 50 | 6.947 | 82.316 |
Ph. riouxi | 31 | 10 | 21 | 5 | 0.47 | 50 | 6.526 | 88.842 |
Ph. longicuspis (LC) | 29 | 0 | 29 | 6 | – | 50 | 6.105 | 94.947 |
Se. fallax | 12 | 10 | 2 | 7 | 5.00 | 50 | 2.526 | 97.473 |
Ph. papatasi | 6 | 2 | 4 | 8 | 0.50 | 50 | 1.263 | 98.736 |
Se. dreyfussi | 2 | 0 | 2 | 9 | – | 25 | 0.421 | 99.157 |
Ph. langeroni | 1 | 0 | 1 | 10 | – | 25 | 0.211 | 99.368 |
Damaged | 3 | 0 | 3 | – | – | 50 | 0.632 | – |
Total | 475 | 133 (12) | 342 | – | 0.38 | – | 100 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.