Open Access
Table 4
Prevalence and genotype distribution of Enterocytozoon bieneusi in rodents in different countries or areas.
Country | Rodent species | Feeding habits | No. positive/No. tested (%) | Genotype (n) | Reference |
---|---|---|---|---|---|
Iran | Brown rat (Rattus norvegicus) | Wild | 13/146 (8.9) | D (11), M (2) | [42] |
Black rat (Rattus rattus) | Wild | 1/14 (7.1) | D (1) | [42] | |
Japan | Pallas’s squirrel (Callosciurus erythraeus) | Wild | 55/423 (13.0) | SCC-2 (55) | [27] |
Peru | Guinea pig (Cavia porcellus) | Pet | 10/67 (14.9) | Peru16 (10) | [4] |
Poland | Striped field mouse (Apodemus agrarius) | Wild | 79/184 (42.9) | D (6), WR5 (1), WR7 (1), gorilla 1 (1), WR8 (2) | [31] |
Yellow-necked mouse (Apodemus flavicollis) | Wild | 18/60 (30.0) | WR4 (1), WR6 (6), WR1 (1), WR9 (1), D (2) | [31] | |
Bank vole (Myodes glareolus) | Wild | 18/46 (39.1) | WR6 (2), WR10 (2), WR2 (1), D (2), | [31] | |
House mice (Mus musculus) | Wild | 6/21 (28.6) | WR3 (1) | [31] | |
Slovakia | House mice (Mus musculus) | Wild | 3/280 (1.1) | Unknown (3) | [6] |
Czech-Germany border | House mice (Mus musculus) | Wild | 31/289 (10.7) | EpbA (2), D (10), PigEBITS5 (7), C (2), H (1), CZ3 (4), Peru 8 (4), S6 (1) | [36] |
USA | Black-tailed prairie dog (Cynomys ludovicianus) | Farmed | 14/29 (48.3) | Row (14) | [34] |
Beaver (Castor canadensis) | Wild | 13/85 (15.3) | WL7 (1), WL9 (1), WL12 (1), WL15 (1), WL8 (4), WL13 (5) | [39] | |
Muskrat (Ondatra zibethicus) | Wild | 20/239 (8.4) | WL4 (10), WL5 (1), WL6 (1), WL8 (2), WL10 (1), WL14 (1), WL15 (1), WL16 (3) | [39] | |
Eastern gray squirrel (Sciurus carolinensis) | Wild | 11/34 (32.4) | Type IV (3), WL4 (5), WW6 (2), PtEbV + WL21 (1) | [13] | |
Eastern chipmunk (Tamias striatus) | Wild | 5/7 (71.4) | Type IV (1), WL4 (3), WL23 (1) | [13] | |
Woodchuck (Marmota monax) | Wild | 5/5 (100.0) | Type IV + WL20 (1), WL4 (2), WL22 (1), WW6 (1) | [13] | |
Deer mouse (Peromyscus sp.) | Wild | 13/55 (23.6) | WL4 (10), WL23 (2), WL25 (1) | [13] | |
Boreal red-backed vole (Myodes gapperi) | Wild | 1/5 (20.0) | WL20 + WL21 (1) | [13] | |
Meadow vole (Microtus pennsylvanicus) | Wild | 3/10 (30.0) | Peru11 (1), Peru11 +type IV (1), WL21 + unknown (1) | [13] | |
China | Red squirrel (Sciurus vulgaris) | Pet | 61/314 (19.4) | D (27), SCC-2 (18), SCC-3 (12), RS01 (2), RS02 (2) | [8] |
Edwards’s long-tailed giant rat (Leopoldamys edwardsi) | Wild | 39/111 (35.1) | D (14), K (8), PigEBITS7 (22), Peru8 (2), GDR-2 (1), GDR-1 (10), CQR-2 (15), CQR-3 (1), GDR-3 (1), GDR-1 (2) | [12] | |
Bower’s white-toothed rat (Berylmys bowersi) | Wild | 37/117 (31.6) | [12] | ||
Brown rat (Rattus norvegicus) | Wild | 19/242 (7.9) | D (17); Peru6 (2) | [56] | |
Laboratory rat | Lab | 14/291 (4.8) | EbpA (7), EbpC (3), CHY1 (2), N (1), SHR1 (1) | [18] | |
Fancy rats (Rattus norvegicus domestica) | Pet | 17/152 (11.2) | D (12), Peru11 (3), S7 (1), SCC-2 (1) | [45] | |
Guinea pig (Cavia porcellus) | Pet | 35/173 (20.2) | S7 (30), PGP (5) | [45] | |
Himalayan marmots (Marmota himalayana) | Wild | 47/399 (11.8) | YAK1 (17), ZY37 (27), SN45 (1), XH47 (1), ZY83 (1) | [51] | |
Alashan ground squirrels (Spermophilus alashanicus) | Wild | 3/99 (3.0) | HN39 (1), HN96 (1), YAK1 (1) | [51] | |
Asian house rat (Rattus tanezumi) | Wild | 31/134 (23.1) | PigEbITS7 (16); D (12); ESH-02 (1); Type-IV (1); EbpA (1) | [59] | |
Brown rat (Rattus norvegicus) | Wild | 8/56 (14.3) | D (3); PigEbITS7 (1); Type IV (1); Peru 8 (1); HNR-I (1); HNR-II (1) | [59] | |
Edwards’s long-tailed giant rat (Leopoldamys edwardsi) | Wild | 3/38 (7.9) | D (2); HNR-III (1) | [59] | |
Chinese white-bellied rat (Niviventer confucianus) | Wild | 6/33 (18.2) | D (3); PigEBITS7 (2); Type-IV (1) | [59] | |
Indo-Chinese Forest rat (Rattus andamanensis) | Wild | 5/54 (9.3) | D (3); Type-IV (1); HNR-III (1) | [59] | |
Lesser rice-field rat (Rattus losea) | Wild | 16/44 (36.4) | HNR-VII (15); D (1) | [59] | |
Red-bellied squirrel (Callosciurus erythraeus) | Wild | 1/24 (4.2) | D (1) | [59] | |
Asiatic brush-tailed porcupine (Atherurus macrourus) | Farmed | 7/93 (7.5) | D (3); HNR-VI (2); S7 (1); CHG5 (1) | [59] | |
Bamboo rat (Rhizomyidae) | Farmed | 18/117 (15.4) | D (15); Peru 11 (1); HNR-IV (1); HNR-V (1) | [59] | |
Rodents (Rattus norvegicus + Mus musculus) | Wild | 8/99 (4.0) | CHG14 (3), BEB6 (2), D (2), CHG2 (1) | [54] | |
Chipmunks (Eutamias asiaticus) | Farmed | 13/103 (12.6) | D (3); Nig 7 (2); CHY1 (3); SCC-1 (4); SCC-4 (1) | [10] | |
Chipmunks (Eutamias asiaticus) | Pet | 36/176 (20.5) | D (3); Nig 7 (2); CHG9 (2); CHY1 (2); SCC-1 (13); SCC-2 (9); SCC-3 (5); | [10] | |
Red-bellied Tree squirrel (Callosciurus erythraeus) | Farmed | 8/49 (16.3) | D (7), CE02 (1) | [9] | |
Red-bellied Tree squirrel (Callosciurus erythraeus) | Pet | 16/95 (16.8) | D (11), EbpC (3), SC02 (1) CE01 (1), | [9] | |
Long-tailed chinchilla (Chinchilla lanigera) | Farmed | 3/58 (5.2) | BEB6 (1), D (2) | [32] | |
Long-tailed chinchilla (Chinchilla lanigera) | Pet | 2/82 (2.4) | BEB6 (2) | [32] | |
Coypu (Myocastor coypus) | Farmed | 127/308 (41.2) | CHN4 (111), EbpA (7), EbpC (8), CNCP1 (1) | [52] | |
Laboratory rat | Lab | 9/118 (7.6) | J (2), BEB6 (7) | [48] | |
Laboratory mice | Lab | 18/1027 (1.8) | D (1), J (4), BEB6 (6), CHG10 (1), Henan-IV (4), WL6 (2) | [48] | |
Laboratory guinea pigs | Lab | 10/92 (10.9) | S7 (10) | [48] | |
Hairless guinea pigs (Cavia porcellus) | Pet | 6/35 (17.1) | S7 (5), PGP (1) | [25] | |
Hairless guinea pigs (Cavia porcellus) | Farmed | 40/289 (13.8) | S7 (37), PGP (3) | [25] | |
Golden hamsters (Mesocricetus auratus) | Pet | 26/175 (14.9) | D (23), Henan-II (1), SHW5 (1), Ebph1 (1) | [26] | |
Siberian hamsters (Phodopus sungorus) | Pet | 16/175 (9.1) | Ebph2 (9), D (4), Ebph3 (1), Ebph4 (1), Ebph5 (1) | [26] | |
Brown rat (Rattus norvegicus) | Wild | 53/399 (13.3) | EbpA (6), EbpC (19), D (17), ZJR1 (1), ZJR2 (1), ZJR3 (1), ZJR4 (1), ZJR5 (1), ZJR6 (1), ZJR7 (2), XJP-II (1), NCF2 (1), SDR1 (1) | [29] | |
House mice (Mus musculus) | Wild | 5/74 (6.8) | GXR1 (5) | [29] | |
Daurian ground squirrel (Spermophilus dauricus) | Wild | 4/41 (9.8) | EbpC (1), HLJC1 (2), HLJC2 (1) | [29] | |
Plateau zokor (Myospalax baileyi) | Wild | 4/98 (4.1) | QH219-5, QH219-9, QH219-13, QH219-21 | [14] | |
Asiatic brush-tailed porcupines (Atherurus macrourus) | Farmed | 24/164 (14.6) | D (2), EbpD (2), EbpA (1), EbpC (1), ETMK5 (7), HNR-VII (1), HNHZ-I to HNHZ-IV (one each), S7 (1), TypeIV (4) HNPL-III (1), | [57] | |
Bamboo rat (Rhizomys sinensis) | Farmed | 128/303 (42.2) | D (76), Henan-III (21), HNZS-I (1), KIN-1 (11), SHW7 (19) | [57] | |
Bamboo rat (Rhizomys sinensis) | Farmed | 22/435 (5.1) | D (17), J (1), BR1 (1), BR2 (1), EbpA (1), PigEBITS7 (1) | [44] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.