Open Access
Table 2
Risk factors associated with the prevalence of Enterocytozoon bieneusi among rodents and shrews inhabiting pig farms.
Variable | No. positive/No. tested | Positive rate % (95% CI) | Univariate analysis | Multivariate analysis | |||
---|---|---|---|---|---|---|---|
p-value | OR (95% CI) | p-value | OR (95% CI) | ||||
Host Species | Rattus tanezumi | 32/136 | 23.5 (16.3–30.7) | 0.018 | 3.54 (0.79–15.83) | 0.259 | 4.01 (0.75–21.62) |
Rattus norvegicus | 5/58 | 8.6 (1.2–16.1) | 1.085 (0.20–6.01) | 2.02 (0.29–14.01) | |||
Mus musculus | 2/25 | 8.0 (−3.4–19.4) | 1 | 1 | |||
Others | 0/8 | 0 (−) | na | na | |||
Host Age | Juvenile | 11/79 | 13.9 (6.1–21.7) | 0.342 | 1 | ||
Adult | 28/148 | 18.9 (12.5–25.3) | 1.44 (0.68–3.08) | ||||
Host Sex | Female | 17/110 | 15.5 (8.6–22.3) | 0.504 | 1 | ||
Male | 22/117 | 18.8 (11.6–26.0) | 1.27 (0.63–2.54) | ||||
Region | Henan | 25/189 | 13.2 (8.4–18.1) | 0.002 | 1 | 0.006 | 1 |
Shaanxi | 12/34 | 35.3 (18.4–52.2) | 3.58 (1.58–8.12) | 3.46 (0.46–26.30) | |||
Shanxi | 2/4 | 50.0 (−41.9–141.9) | 6.56 (0.88–48.70) | 4.01 (0.75–21.62) | |||
Season | Spring | 25/135 | 18.5 (11.9–25.2) | 0.551 | 1 | ||
Summer | 11/54 | 20.4 (9.3–31.5) | 1.13 (0.51–2.49) | ||||
Autumn | 3/9 | 33.3 (−5.1–71.8) | 2.20 (0.52–9.40) | ||||
Winter | 0/29 | 0 (−) | na | ||||
Farm type | Breeding farm | 30/166 | 18.1 (12.2–24.0) | 0.557 | 1.28 (0.57–2.87) | ||
Fattening farm | 9/61 | 14.8 (5.6–23.9) | 1 | ||||
Farm size | >10000 | 14/99 | 14.1 (7.2–21.1) | 0.105 | 1 | 0.167 | 1 |
2000 ~ 10000 | 25/109 | 22.9 (14.9–31.0) | 1.81 (0.88–3.71) | 2.35 (0.97–5.67) | |||
<2000 | 0/19 | 0 (−) | na | na | |||
Duration of pig rearing | >5 years | 13/78 | 16.7 (8.2–25.1) | 0.537 | 1.11 (0.50–2.47) | ||
3–5 years | 16/105 | 15.2 (8.2–22.2) | 1 | ||||
<3 years | 10/44 | 22.7 (9.8–35.6) | 1.64 (0.68–3.96) |
OR, odds ratio; CI, confidence interval; na, not applicable.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.