Open Access
Table 2
Comparison of newly described species with kidney-infecting Myxidium spp.
Species | Tissue | Host | Spore | Polar capsules | GenBank accession | References |
---|---|---|---|---|---|---|
M. aletaiense Zhao et Ma, 1994 | Kidney | Leuciscus idus | 13.0 (12.8−13.2) × 5.0 (4.9−5.2) | 4.1 (4.0−4.3) × 2.1 (1.8−2.5) | NA | [15] |
M. cirrhinae Chen et Hsieh, 1984 | Kidney | Cirrhinus molitorella | 13.9 (12.2−15.3) × 5.8 (5.3−6.8) | 3.7 (3.4−3.9) × 3.6 (3.1−4.1) | NA | [15] |
M. barbatulae Cepedé, 1906 | Kidney | Barbatula barbatula | 12−15 × 4−5 | 5 × 2.5−3 | NA | [39] |
M. chongqingense Ma, 1992 | Kidney | Cyprinus carpio | 15.2 (16.2−17.6) × 6.5 (5.6−7.4) | 5.5 (5.0−6.0) × 3.2 (2.5−3.5) | NA | [15] |
M. ctenopharyngodonis Akhmerov, 1960 | Kidney | Ctenopharyngodon idella | 18.0−23 × 5−6.5 | 3.4−5.8 × 3.3−4.0 | NA | [15] |
M. cyprini Akhmerov, 1960 | Kidney | Cyprinus carpio haematopterus | 12−13 × 4−5 | 3×3 | NA | [15] |
M. histophilum Thélohan, 1894 | Kidney, ovary | Phoxinus phoxinus | 15 | NA | NA | [15] |
M. hupehense Chen et Hsieh, 1984 | Kidney, Gallbladder | Carassius auratus auratus | 14.3 (13.2−15.6) × 4.9 (4.8−5.4) | 3.7 (3.6−4.2) × 2.9 (2.6−3.0) | NA | [15] |
Semilabeo prochilus | NA | [15] | ||||
Gnathopogon argentatus | NA | [15] | ||||
M. macrocapsulatum Schuurmans et Stekhoven, 1920 | Kidney | Scardinius erythrophthalmus | 9.8−11.6 × 2.8−5 | 2.8−4.5 × 2.8−4.5 | NA | [15] |
M. mendehi Fomena et Bouix, 1994 | Kidney | Barbus guirali, B. martorelli | 9.9 (7.8−13.2) × 4.1 (3.1−4.9) | 3.4 (2.7−4.5) × 2.3 (1.8−3.1) | NA | [15] |
M. misgurni Chen et Hsieh, 1984 | Kidney | Misgurnus anguillicaudatus | 12.1 (10.2−13.9) × 5.1 (4.3−5.6) | 2.8 (2.2−3.6) × 2.9 (2.6−3.4) | NA | [15] |
M. ochengense Chen et Hsieh, 1984 | Gallbladder, Kidney, urinary bladder | Carassius auratus auratus | 9.8 (9.4−10.8) × 5.2 (4.8−5.4) | 3.4 (3−3.6) × 3.1 (3.0−3.2) | NA | [15] |
M. osteochili Chen et Hsieh, 1984 | Kidney | Osteochilus salsburyi | 11.8 × 4.4 | 3.0 × 2.4 | NA | [15] |
M. procyprisi Ma et Zhao, 1996 | Kidney | Procypris rabaudi | 12.6 (12.2−12.8) × 4.9 (4.8−5.2) | 3.7 (3.2−4.0) × 2.2 (1.6−2.4) | NA | [15] |
M. pseudogobii Akhmerov, 1960 | Kidney | Pseudogobio rivularis | 13−14 × 4.5−5.0 | 4.4 × 2.8−3 | NA | [15] |
M. rhinogobie Ma, 1993 | Kidney | Rhinogobio ventralis | 12.0 (11.3−12.1) × 3.3 (3.2−3.7) | 3.3 (3.0−3.7) × 2.0 (1.5−2.2) | NA | [15] |
M. rhodei Leger, 1905 | Kidney | Alburnus alburnus, Barbatula barbatula, Leuciscus leuciscus,Misgurnus fossilis, Rhodeus amarus | 14−15 × 3.8−4 | 4.5 × 4.5 | NA | [36] |
13.7 (12.5−14.8) × 4.0 (4.6−5.9) | 4.0 (3.2−4.9) × 3.1 (2.6−3.6) | OR852651, OR852652, OR852657 | Present study | |||
M. batuevae n. sp. | Kidney | Rutilus rutilus | 12.7 (11.8−13.4) × 4.6 (3.8−5.4) | 4.0 (3.1−4.7) × 2.8(2.0−4.0) | MK102096, MK102097 | [9] |
M. cf. rhodei | Kidney | Rutilus rutilus | 10−15 × 4.6−5.4 | 3.6−4.4 × 2.8−3.6 | NA | [12] |
Kidney | Rutilus rutilus | 12.5 (11.4−13.4) × 5.2 (4.5−5.2) | 4.0 (3.5−5.0) × 3.2 (2.5−4.0) | NA | [31] | |
Muscle | Rutilus rutilus | 12.8 (11.9−13.9) × 4.2 (4.0−5.0) | 4.3 (3.5−5.0) × 3.0 (2.8−3.5) | NA | [31] | |
Kidney | Squalius cephalus, Chondrostoma polylepis | 12.1 (10.5−15.0) × 5.1 (4−6) | 3.4 (2.8−4.5) × 2.5 (2.0−3.5) | NA | [2] | |
Kidney, muscle, liver | Rutilus rutilus | 12.1 × 4.6 | 3.9 × 3.0 | NA | [31] | |
Kidney | Rutilus rutilus | 10.0 (9.0−12.0) × 4.0 (3.0−5.0) | 3.7 (3.0−4.0) × 3.5 (3.0−4.0) | NA | [3] | |
Kidney | Rutilus rutilus | 9.7 (9.0−13.0) × 3.6 (3.0−5.0) | 3.4 (3.0−4.0) × 3.8 (3.0−4.0) | NA | [3] | |
Gallbladder, kidney, gonads | Carassius auratus, Leptobotia elongata | 15.6 (13.9−17.4) × 4.7 (3.5−5.8) | 4.4 (3.5−5.2) × 3.4 (2.9−3.5) | NA | [11] | |
Kidney | Abramis brama, Squalius cephalus, L. leuciscus, Phoxinus phoxinus, R. rutilus | 11.8 (10.9−12.8) × 4.3 (3.7−4.7) | 3.4 (2.8−3.8) × 2.4 (1.8−3.1) | NA | [39] | |
M. schulmani Chernova, 1970 | Kidney | Rutilus rutilus | 13.3−14.0 × 7.3 | 4.0−4.6 × 3.3−4.0 | NA | [15] |
M. shamama Ali, Sakran et AbdelBaki, 1999 | Kidney | Labeo niloticus | 15.9 (14.8−16.8) × 6.6 (5.6−7.2) | 4.1 (3.84.4) × 3.7 (3.6−4.0) | NA | [15] |
M. spinosum Li et Nie, 1973 | Kidney, urinary bladder | Aristichys nobilis | 8.0 (6.4−8.4) × 9.0 (7.2−10.8) | 3.1 (2.4−3.6) × 3.0 (2.4−3.6) | NA | [15] |
Hypophthalmichthys molitrix | NA | [15] | ||||
Gnathopogon argentatus | NA | [15] | ||||
M. tictoi Fariyam Kaur et Abidi, 2020 | Kidney | Puntis ticto | 13.1 (11.5−14.2) × 4.7 (4.1−5.4) | 3.3 (2.5−3.9) × 2.4 (1.9−2.9) | – | [16] |
M. yibinense Zhao et Ma, 1995 | Gills, gallbladder, kidney, liver, mesenteries, testes | Garra pingi pingi | 11.4 (11.0−12.0) × 7.7 (7.2−8.0) | 4 × 3.2 | NA | [15] |
M. streisingeri Whipps, Murray et Kent, 2015 | Kidney | Danio rerio | 8.3 (7.4−9.3) × 5.2 (4.5−5.6) | 3.0 (2.5−3.5) × 3.0(2.5−3.5) | KM001684 | [53] |
M. rutili n. sp. | Kidney | Alburnus alburnus, Squalius cephalus, L. leuciscus, Rutilus rutilus, Scardinius erythrophthalmus | 11.6 (10.6−12.6) × 4.4 (3.4−5.2) | 3.7 (2.9−4.4) × 2.9 (2.3−3.4) | OR852655, OR852656 | Present study |
M. rutilusi n. sp. | Kidney | Abramis brama, Leuciscus idus, Rutilus rutilus, Scardinius erythrophthalmus | 11.5 (10.4−12.5) × 4.0 (3.4−4.6) | 3.6 (3.2−4.3) × 2.8 (2.6−3.5) | OR852653, OR852654 | Present study |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.