Open Access
Table 3
Radiographic alterations and radiographic scores of cats from Group 1 (G1) and Group 2 (G2).
Radiographic alteration | Group 1 |
Group 2 |
||||||
---|---|---|---|---|---|---|---|---|
Study day | 0 n/tot | 28 (±2) n/tot | 42 (±2) n/tot | 0 n/tot | 28 (±2) n/tot | 42 (±2) n/tot | 70 (±2) n/tot | 84 (±2) n/tot |
Bronchial* | ||||||||
Total no. of cats | 20/23 | 17/23 | 15/23 | 16/17 | 17/17 | 17/17 | 16/17 | 11/17 |
Details: | ||||||||
First generation | 5 | 7 | 6 | 3 | 3 | 3 | 8 | 6 |
Second generation | 8 | 6 | 8 | 7 | 8 | 10 | 6 | 5 |
Third generation | 7 | 4 | 1 | 6 | 6 | 4 | 2 | 0 |
Alveolar | ||||||||
Total no. of cats | 5/23 | 3/23 | 3/23 | 0 | 0 | 0 | 0 | 0 |
Details: | ||||||||
Isolated fluffy infiltrates | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Well defined with air bronchograms | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reticular interstitial | ||||||||
Total no. of cats | 14/23 | 12/23 | 7/23 | 10/17 | 10/17 | 8/17 | 5/17 | 1/17 |
Details: | ||||||||
Interstitial framework visible but could be bronchial pattern | 5 | 9 | 4 | 7 | 6 | 4 | 4 | 1 |
Interstitial framework can be distinguished from bronchial pattern | 9 | 3 | 3 | 3 | 4 | 4 | 1 | 0 |
Nodular interstitial | ||||||||
Total no. of cats | 2/23 | 0/23 | 1/23 | 0/17 | 0/17 | 0/17 | 0/17 | 0/17 |
Total number of cats showing radiographic alterations | 20/23 | 17/23 | 15/23 | 16/17 | 17/17 | 17/17 | 16/17 | 11/17 |
Average total radiographic score | 3.3 | 2.2 | 1.7 | 2.8 | 3 | 2.8 | 1.9 | 1.0 |
*Bronchial alterations were defined as mild (i.e., first generation of bronchi visible), moderate (second generation of bronchi visible) and severe (third generation of bronchi visible).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.