Open Access

Table 3

Bivariate analysis based on NB-GLM and NBLH with random factor exclusion.

Variable POC-CCA
KK
OR 95%CI p-value OR 95%CI p-value
Socio-demographic factors
 Schools
  Domobly
  Francdougou 0.58 0.25–1.71 0.848 1.61e−07 0.00–Inf 0.992
  Golou 0.91 0.62–1.34 0.647 0.78 0.17–3.60 0.748
  Sahibly 4.87 3.17–7.49 <0.001* 14.27 4.01–50.77 <0.001*
  Yoya 1.78 1.19–2.65 0.004* 1.45 0.35–6.07 0.607
  Zéaglo 3.79 2.27–6.51 <0.001* 2.07 0.39–10.96 0.390
  Pona 0.58 0.25–1.71 0.262 1.61e−07 0.00–Inf 1.000
  Fouédougou 2.29 1.40–3.82 0.001* 4.67 1.12–19.43 0.034*
 Departments
  Duékoué
  Bloléquin 0.76 0.49–1.12 0.190 0.26 0.10–0.70 0.007*
  Guiglo 0.50 0.30– 0.82 0.006* 0.27 0.06–1.10 0.068
  Toulepleu 2.43 1.47–3.97 <0.001* 3.83 1.47–9.97 0.006*
 Region Cavally 0.98 0.62–1.47 0.937 0.61 0.26–1.48 0.279
 Sex Male 1.36 1.05–1.74 0.017* 2.23 1.18–4.23 0.014*
 Age 1.14 1.07–1.22 <0.001* 1.20 1.02–1.40 0.024*
  05–07
  08–09 1.52 1.02–2.24 0.037* 1.73 0.59–5.09 0.317
  10–11 1.48 1.018–2.11 0.035* 1.41 0.50–3.98 0.515
  12–14 2.32 1.49–3.62 <0.001* 3.62 1.22–10.72 0.020*
 Behavioural factors
 Swimming 1.25 0.97–1.61 0.087 2.41 1.25–4.62 0.008*
 Fishing 1.43 1.10–1.87 0.008* 2.80 1.53–5.13 0.001*
 Washing clothes 1.58 1.12–2.07 0.001* 2.52 1.38–4.61 0.003*
 Washing dishes 1.32 0.97–1.85 0.089 1.44 0.71–2.90 0.31

*Significant analysis.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.