Open Access
Table 2
Logistic regression analysis of predictors of intestinal schistosomiasis infection prevalence in the study population.
Factor | POC-CCA |
KK |
||||
---|---|---|---|---|---|---|
OR | 95%CI | p-value | OR | 95%CI | p-value | |
Socio-demographic factors | ||||||
School | ||||||
Domobly | – | – | – | – | – | – |
Francdougou | 2.11 | 1–4.63 | 0.057 | 1.61e−07 | 2.56e−136–5.52e+07 | 0.98 |
Golou | 0.70 | 0.38–1.25 | 0.23 | 0.78 | 0.19–3.51 | 0.727 |
Sahibly | 6.88+07 | 4.23e+129–7.33e+143 | 0.98 | 13.33 | 4.64–51.33 | <0.001* |
Yoya | 1.40 | 0.77–2.55 | 0.26 | 1.26 | 0.0.37–5.21 | 0.726 |
Zéaglo | 6.88e+08 | 5.83e+135–1.67e+151 | 0.99 | 1.80 | 0.47–7.87 | 0.40 |
Pona | 0.22 | 0.11–0.45 | <0.001* | 1.61e−07 | 1.61e−151–2.87e+09 | 0.99 |
Fouédougou | 0.69 | 0.36–1.32 | 0.27 | 3 | 0.93–12.20 | 0.085 |
Departments | ||||||
Duékoué | – | – | – | – | – | – |
Bloléquin | 3.50 | 2.32–5.32 | <0.001* | 0.21 | 0.07–0.62 | 0.004* |
Guiglo | 2.35 | 1.29–2.36 | 0.006* | 0.12 | 0.01–0.75 | 0.059 |
Toulepleu | 5.96 e+07 | 0.96–8.96 e+83 | 0.97 | 3.61 | 1.43–10.11 | 0.010* |
Region Cavally | 4.02 | 2.65–6.17 | <0.001* | 1.19 | 0.59–2.69 | 0.64 |
Sex male | 1.82 | 1.18–2.82 | 0.007* | 2.15 | 1.15–4.20 | 0.019* |
Age | 1.17 | 1.07–1.29 | 0.001* | 1.23 | 1.07–1.43 | 0.005* |
05–07 | – | – | – | – | – | – |
08–09 | 1.39 | 0.82–2.38 | 0.223 | 1.90 | 0.71–5.61 | 0.22 |
10–11 | 1.42 | 0.87–2.29 | 0.154 | 2.07 | 0.86–5.79 | 0.13 |
12–14 | 3.19 | 1.56–6.99 | 0.002* | 4.46 | 1.69–13.18 | 0.004* |
Behavioural factors | ||||||
Swimming | 1.06 | 0.69–1.63 | 0.776 | 2.61 | 1.37–5.26 | 0.005* |
Swimming+3 | 1.87 | 1.15–3.09 | 0.013* | |||
Fishing | 1.39 | 0.88–2.22 | 0.162 | 2.95 | 1.61–5.51 | <0.001* |
Fishing+3 | 2.29 | 1.42–3.70 | 0.001* | |||
Washing clothes | 1.38 | 0.88–2.23 | 0.168 | 2.64 | 1.44–4.90 | 0.002* |
Washing clothes+3 | 2.76 | 1.67–4.61 | <0.001* | |||
Washing dishes | 0.94 | 0.56–1.64 | 0.775 | 1.48 | 0.71–2.92 | 0.272 |
Washing dishes+3 | 2.06 | 1.15–3.61 | 0.013* |
+3 = regression performed with high intensity based on visual result of the POC-CCA cassette (+3), KK = Kato Katz, OR = Odds Ratio, POC-CCA = Point of Care Circulating Cathodic Antigen.
*Significant analysis.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.