Open Access

Table 1

Prevalence of intestinal schistosomiasis in relation to sites and demographic characteristics.

Variable No. tested Positive POC-CCA (%) No. Tested Positive KK (%)
Socio-demographic factors
 Fouédougou 65 35 (54) 65 9 (14)
 Pona 2 55 15 (27) 40 0 (0)
 Domobly 59 37 (63) 59 3 (5)
 Francdougou 50 39 (78) 50 0 (0)
 Golou 100 54 (54) 100 4 (4)
 Sahibly 60 60 (100) 60 26 (43)
 Yoya 111 78 (70) 111 7 (6)
 Zéaglo 54 54 (100) 57 5 (9)
Total 554 372 (67) 542 54 (10)
Departments
 Bloléquin 315 225 (71) 318 16 (5)
 Duékoué 120 50 (47) 105 9 (9)
 Guiglo 59 37 (63) 59 3 (5)
 Toulepleu 60 60 (100) 60 26 (43)
Total 554 372 (67) 542 54 (10)
Region
 Guémon 120 50 (42) 105 9 (9)
 Cavally 434 322 (74) 437 45 (10)
Total 554 372 (67) 542 54 (10)
Gender
 Male 285 209 (73) 277 37 (13)
 Female 265 160 (60) 260 17 (07)
Total 550 537
Age (year)
 05–07 118 74 (63) 109 6 (6)
 08–09 127 89 (70) 114 13 (11)
 10–11 203 143 (70) 184 21 (11)
 12–14 70 59 (84) 57 14 (27)
Total 518 464

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.