Table 2
Factors associated with risk of Toxoplasma gondii infection in cats resulting from a univariate and multivariate analysis, from João Pessoa, state of Paraíba, Brazil, from October 2021 to February 2022.
Variables | Categories | Total | Positives (%) | p | Prevalence ratio | Confidence interval | p |
---|---|---|---|---|---|---|---|
Owners’ education | Elementary school | 33 | 1 (3) | 0.008* | 1 | – | – |
High school | 87 | 11 (12.6) | 2.915 | [0.401–21.212] | 0.29 | ||
University education | 147 | 34 (23.1) | 5.465 | [0.791–37.753] | 0.085 | ||
Age | Up to 12 months | 53 | 2 (3.8) | 0.003* | 1 | – | – |
13 to 60 months | 157 | 28 (17.8) | 3.509 | [0.856–14.385] | 0.081 | ||
More than 60 months | 57 | 16 (28.1) | 5.744 | [1.368–24.121] | 0.017** | ||
Region where it lives | Urban area | 266 | 45 (16.9) | 0.172* | 8.515 | [4.424–16.390] | <0.0001** |
Urban and rural area | 1 | 1 (100) | 1 | – | – | ||
Breed | No defined breed | 264 | 46 (17.4) | 1.000 | – | – | – |
With breed | 3 | 0 (0) | |||||
Sex | Female | 163 | 31 (19.0) | 0.332 | – | – | – |
Male | 104 | 15 (14.4) | |||||
Street access | No | 196 | 34 (17.3) | 0.932 | – | – | – |
Yes | 71 | 12 (16.9) | |||||
Litter box use | No | 94 | 15 (16.0) | 0.685 | – | – | – |
Yes | 173 | 31 (17.9) | |||||
Food | Pet food | 219 | 7 (16.9) | 0.737 | – | – | – |
Homemade food | 2 | 0 (0) | |||||
Both | 46 | 9 (19.6) | |||||
Contact with other animals | No | 34 | 8 (23.5) | 0.298 | – | – | – |
Yes | 233 | 38 (16.3) | |||||
Vaccination status | Unvaccinated | 72 | 10 (13.9) | 0.380 | – | – | – |
Vaccinated | 195 | 36(18.5) | |||||
Contact with rodents | No | 239 | 42 (17.6) | 0.796 | – | – | – |
Yes | 28 | 4 (14.3) | |||||
Hunting habits | No | 170 | 28 (16.5) | 0.664 | – | – | – |
Yes | 97 | 18 (18.6) |
Omnibus test: Likelihood-ratio Chi-square = 20.369; degrees of freedom = 5; p = 0.001. *Selected for multivariate analysis. **Factors associated with T. gondii infection in cats.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.